Flints
| Startup Name | Flints |
|---|---|
| What problem are you solving? | In a instantaneous world people are judged by the very first words they say. This is even more the case on dating apps such as Tinder. Flints gives people the inspiration to start these conversations with confidence. |
| What is your solution? | You\’ve swiped right. You\’ve got a match. Now what? In an endless sea of \”Hey\” and \”How\’s it going\” you need to stand out from the crowd. We can help. Flints puts hundreds of conversation starters, tips and jokes in your pocket, so you\’ll never be stuck for words again. |
| Target Market | Users of online dating apps (e.g. Tinder) |
| How will you make money? | Subscriptions/Advertisement |
| Tell us about the market & founders, why is this a great opportunity? | Created by Man&Moon. Man&Moon is a small digital creative agency based in London. We create digital experiences that, not only delight users, but solve real business and human problems. We love working with great clients as well as launching our own products. |
| Founders Names | Tom Frew |
| Founders Email | NA |
| What type of funding has the company received? | Bootstrap |
| If you have a press kit or image gallery please provide a link (optional) | NA |
| Website | www.getflints.com |
| Twitter Handle | @flintsapp |
AI Flowchart - AI FlowChart(https://aiflowchart.net) is an AI flowchart generator that turns text prompts and…
TechFlod - Constantly creating powerful business solutions to deliver integrated solutions that drive business growth…
Sitewatch - Sitewatch catches the website failures your uptime monitor will never see.
toolin.ai - The creative arsenal for millions of AI enthusiasts - curated AI tools navigation…