MyAlbum
| Startup Name | MyAlbum – Visual Storytelling |
|---|---|
| What problem are you solving? | MyAlbum keeps memories as real and vibrant as if they happened yesterday by offering visual storytelling, enriched with insights & design |
| What is your solution? | Tech startup MyAlbum adds an iPhone app to its Visual Storytelling platform today. With the app iPhone users can create rich photo and video narratives more easily while on the go. |
| Target Market | Travellers, Storytellers, Bloggers, Content Marketers, Social Media |
| How will you make money? | Travellers, Storytellers, Bloggers, Content Marketers, Social Media |
| Tell us about the market & founders, why is this a great opportunity? | Age van der Meer en Jos de Schiffart are childhood buddies and complement each other. Age is a great marketing mind with a keen eye to spot trends and needs in the market and can translate these into new product ideas. Jos is a skilled communicator, connector and deal hustler that speaks several languages |
| Founders Names | Jos de Schiffart |
| Founders Email | NA |
| What type of funding has the company received? | Bootstrap |
| If you have a press kit or image gallery please provide a link (optional) | NA |
| Website | www.beta.myalbum.com |
| Twitter Handle | @joinmyalbum |
[lc-response-form id=1]
AI Flowchart - AI FlowChart(https://aiflowchart.net) is an AI flowchart generator that turns text prompts and…
TechFlod - Constantly creating powerful business solutions to deliver integrated solutions that drive business growth…
Sitewatch - Sitewatch catches the website failures your uptime monitor will never see.
toolin.ai - The creative arsenal for millions of AI enthusiasts - curated AI tools navigation…
propertymanagementlist - Find the best property management companies in your city