Ed: This is a great idea, just one less thing for a small development team to worry about
| Startup Name | imagify.co |
|---|---|
| What problem are you solving? | Resizing big images on the front-end. |
| What is your solution? | A cloud image processing platform for manipulating your images as you please. You only need one image for all devices. We handle the processing on our server. |
| Target Market | marketers, developers, consumers, bloggers, etc. |
| How will you make money? | Subscriptions/Advertisement |
| Tell us about the market & founders, why is this a great opportunity? | Engineering background with 7 years years on the front-end |
| Founders Names | Parker |
| What type of funding has the company received? | Bootstrap |
| Website | http://imagify.co/ |
| Twitter Handle | @imagifyco |
[lc-response-form id=1]
Startup Name: Stretch It Tagline: A minimalist gesture timer from your menu bar Elevator Pitch:…
Startup Name: xis.ai Tagline: Precision beyond perception Elevator Pitch: xis.ai helps manufacturers achieve flawless quality…
Startup Name: TrustOutreach Tagline: The database of outbound agencies with verified email stats Elevator Pitch:…
Startup Name: Mailbrew Tagline: Combine newsletters, websites, and feeds into one personalized email digest. Elevator…
Startup Name: Lygos Tagline: The best video wall software for Data Visualizations and Maps (GIS)…