Ed: This is a great idea, just one less thing for a small development team to worry about
| Startup Name | imagify.co |
|---|---|
| What problem are you solving? | Resizing big images on the front-end. |
| What is your solution? | A cloud image processing platform for manipulating your images as you please. You only need one image for all devices. We handle the processing on our server. |
| Target Market | marketers, developers, consumers, bloggers, etc. |
| How will you make money? | Subscriptions/Advertisement |
| Tell us about the market & founders, why is this a great opportunity? | Engineering background with 7 years years on the front-end |
| Founders Names | Parker |
| What type of funding has the company received? | Bootstrap |
| Website | http://imagify.co/ |
| Twitter Handle | @imagifyco |
[lc-response-form id=1]
Timizer - Timizer - Timesheets for freelancers, IT services companies & IT departments
ReviewResponder - Psychology-based review response tool that writes WITH you, not FOR you
Startup Name: Plexigen AI Tagline: Effortless video creation from text and images. Elevator Pitch: We…
Startup Name: Asolytics Tagline: Asolytics is an app marketing and growth helper tool that can…
Startup Name: Trellis Tagline: Customizable instructor guided rowing & running workouts, coached over your music,…