Happy Team Check
| Startup Name | Happy Team Check |
|---|---|
| What problem are you solving? | Happy Team Check\’s goal is to support businesses, empowering them to make better human resources decisions. In a rapidly-changing world and in an ever-growing global economy, having a set of tools to make those decisions is critical. People can make or break a company, and we want to help every company be successful in what they do by making sure that they\’re on the same page as their employees. We can definitely provide that. |
| What is your solution? | Happy Team Check turns the concept of employee satisfaction surveys into a great set of tools for small and medium-sized businesses. Using our anonymous, customizable and scalable platform, we help executives and HR teams better determine what drives employee engagement, encourage innovation, and design and implement mid- and long-term corporate strategies.We want to help every business maximize the full potential of their employees, giving them the tools to make really important corporate decisions. From communications to strategic planning, we’re a one-stop shop for potential clients who wish to use our survey data to make lasting corporate changes. Our surveys are designed to be more comprehensive than our nearest competitors, with easier-to-understand data that enables our clients to make better decisions, faster. For more information on our platform, or to schedule a demo, visit our website at http://www.happyteamcheck.com. |
| Target Market | Businesses |
| How will you make money? | Company – up to 49 employees – 7 USD per employee; up to 199 employees – 6 USD per employee; 200 and more employees – 5 USD per employee |
| Tell us about the market & founders, why is this a great opportunity? | Happy Team Check was founded in Warsaw by Marcin and Jakub, two HR professionals with years of experience working at some of the world\’s largest companies. Marcin was previously an awarded member of Google\’s People Operations Team, while Jakub has brought important survey methodology skills at companies like Intel and Eaton. |
| Founders Names | Jakub Babij |
| Founders Email | NA |
| What type of funding has the company received? | NA |
| If you have a press kit or image gallery please provide a link (optional) | NA |
| Website | www.happyteamcheck.com |
| Twitter Handle | happyteamcheck |
[lc-response-form id=1]
Startup Name: Enterslice Tagline: Cloud CA and Legal Platform, driven by AI Elevator Pitch: Cloud…
Startup Name: Ant Directory Tagline: Ant Directory is your ultimate resource for discovering the best…
Startup Name: Siberian CMS Tagline: Open-Source and Free App Maker - Download, Install, and Create…
Startup Name: DM Pilot Tagline: Send Automated DMs on Twitter Elevator Pitch: DM Pilot helps…
Startup Name: Scrapbox Tagline: A new style of note-taking that lets you create, discuss, and…
Startup Name: Balan.ai Tagline: Best Generative AI Tools and Software Elevator Pitch: Finding AI tools…