Dashtab
| Startup Name | Dashtab |
|---|---|
| What problem are you solving? | Salesforce is an outdated piece of software with a difficult user experience that requires hours of training (even a certification — looking at you Sales Ops) just to use properly. It is so difficult just to log a call, activity, or contact information that only 40% of activities get logged at all.Dashtab makes it easy (1 click instead of 5!) to update a lead, change their status, log a call, etc. That adds up to $461 saved per sales rep per month in time saved from just waiting for new pages in Salesforce to load (which doesn\’t even take into account the time spent on training and lead sorting). |
| What is your solution? | Dashtab is a new tab within Salesforce to replace the leads tab. Instead of one long list of all of your leads and their properties, we have made a drag-and-drop column UI so you can visualize your whole inside sales pipeline.With smart sort, automation, and easy activity logging Dashtab makes Salesforce faster, easier, and more effective. |
| Target Market | Sales Development Representatives, Inside Sales, Sales, Business Development, Account Development |
| How will you make money? | Subscriptions/Advertisement |
| Tell us about the market & founders, why is this a great opportunity? | Matt is an entrepreneur and technologist specializing in building and growing software companies.He is an engineer and co-founder of Bitmatica, a software consultancy that offers design and engineering services across web and mobile. Bitmatica has worked with organizations ranging from $1B+ public companies to start-ups to design, develop, and scale robust web and mobile applications. Jorge Soto is the former Head of Inside Sales for Twitter-MoPub, serial entrepreneur, and inside sales addict. |
| Founders Names | Matt Hubert |
| Founders Email | NA |
| What type of funding has the company received? | Bootstrap |
| If you have a press kit or image gallery please provide a link (optional) | NA |
| Website | www.dashtab.co |
| Twitter Handle | @dashtabforsales |
[lc-response-form id=1]
Startup Name: Tintype Tagline: Compartment-based system for multi-project teams Elevator Pitch: Tintype is a compartment-based…
Startup Name: CNDTS Screening Tagline: Candidate Screening Software Elevator Pitch: CNDTS screening make objective hiring…
Startup Name: MathEditor Tagline: MathEditor is a convenient, accessible, mobile-friendly WYSIWYG editor Elevator Pitch: Math…
Startup Name: Moneytree Tagline: Moneytree offers online loans in Southern California, Colorado, Idaho, Nevada and…
Startup Name: Community Echo Tagline: Create email digest for your community Elevator Pitch: Community Echo…
Startup Name: lindo.ai Tagline: White-label AI website builder Elevator Pitch: lindo .ai is white-label AI…