Spendy
| Startup Name | Spendy |
|---|---|
| What problem are you solving? | How much I spend on my startup? |
| What is your solution? | Keeping track of all your startup expenses in a single place |
| Target Market | startups |
| How will you make money? | subscription |
| Tell us about the market & founders, why is this a great opportunity? | All offers of the market too much functionality that does not require much start-ups in the early stages of its development.We are a team of two people who want to simplify the calculation of costs for any startup. |
| Founders Names | Kir |
| Founders Email | NA |
| What type of funding has the company received? | NA |
| If you have a press kit or image gallery please provide a link (optional) | NA |
| Website | www.spendy.co |
| Twitter Handle | spendy_co |
[lc-response-form id=1]
Startup Name: Tintype Tagline: Compartment-based system for multi-project teams Elevator Pitch: Tintype is a compartment-based…
Startup Name: CNDTS Screening Tagline: Candidate Screening Software Elevator Pitch: CNDTS screening make objective hiring…
Startup Name: MathEditor Tagline: MathEditor is a convenient, accessible, mobile-friendly WYSIWYG editor Elevator Pitch: Math…
Startup Name: Moneytree Tagline: Moneytree offers online loans in Southern California, Colorado, Idaho, Nevada and…
Startup Name: Community Echo Tagline: Create email digest for your community Elevator Pitch: Community Echo…
Startup Name: lindo.ai Tagline: White-label AI website builder Elevator Pitch: lindo .ai is white-label AI…