| Startup Name | Tide |
|---|---|
| What problem are you solving? | We love design, data visualization, and the power of modern technologies, and the current twitter wall solutions just didn’t cut it for us. So we built a flexible tool with design at it’s core.Through Tide event organisers can better engage with their audiences, teams can track and monitor social activity and campaigns, and individuals can easily showcase their social pulse. |
| What is your solution? | Tide is a beautifully designed, modern social media aggregator. Nothing is more important to us than great design, and the current tweet walls just didn’t cut it – so we made our own. Whether projecting to delegates or embedding in your website we have a solution for you.At your Event We help you engage your attendees by projecting tweets and photos around your event to connect the conversation online. In your workplace On your website |
| Target Market | Businesses |
| How will you make money? | £49 for a one day event and monthly subscriptions starting from £149 |
| Tell us about the market & founders, why is this a great opportunity? | William Rowe, CEO & Founder of Protein. Shaun Weaver, Product Director at Protein. Jonathan Fagan, Senior Product Manager at Protein. |
| Founders Names | Jonathan Fagan |
| Website | http://www.gettide.io |
| Twitter Handle | @_gettide |
[lc-response-form id=1]
Strata Files - The file manager your Mac deserves: instant search, dual pane, disk usage…
Startup Name: Generate Story Tagline: Generatestory.io is an AI-powered story generator platform Elevator Pitch: Generatestory.io…
Startup Name: Explee Tagline: Highly relevant AI search for companies & people Elevator Pitch: Start…
VeriMails - Find and verify any email address — live SMTP, catch-all detection, credits never…