| Startup Name | Tide |
|---|---|
| What problem are you solving? | We love design, data visualization, and the power of modern technologies, and the current twitter wall solutions just didn’t cut it for us. So we built a flexible tool with design at it’s core.Through Tide event organisers can better engage with their audiences, teams can track and monitor social activity and campaigns, and individuals can easily showcase their social pulse. |
| What is your solution? | Tide is a beautifully designed, modern social media aggregator. Nothing is more important to us than great design, and the current tweet walls just didn’t cut it – so we made our own. Whether projecting to delegates or embedding in your website we have a solution for you.At your Event We help you engage your attendees by projecting tweets and photos around your event to connect the conversation online. In your workplace On your website |
| Target Market | Businesses |
| How will you make money? | £49 for a one day event and monthly subscriptions starting from £149 |
| Tell us about the market & founders, why is this a great opportunity? | William Rowe, CEO & Founder of Protein. Shaun Weaver, Product Director at Protein. Jonathan Fagan, Senior Product Manager at Protein. |
| Founders Names | Jonathan Fagan |
| Website | http://www.gettide.io |
| Twitter Handle | @_gettide |
[lc-response-form id=1]
Startup Name: Presidential Summary Tagline: Key Insights from U.S. Presidential History Elevator Pitch: Presidential Summary…
Startup Name: Noteey Tagline: A new visual note taking app Elevator Pitch: Noteey is All-in-one…
Startup Name: Pitch Avatar Tagline: AI Platform For Interactive Presentations Elevator Pitch: Pitch Avatar transforms…
Startup Name: MaalTalk eSIM Tagline: Maaltalk eSIM Store: Seamless Connectivity, Anywhere You Roam! Elevator Pitch:…
Startup Name: Be Like Native Tagline: Be Like Native: A smart browser extension for natural…
Startup Name: scrapegraphai Tagline: Scrapegraph is an innovative web scraping platform designed to help users…