Whatgraph
| Startup Name | Whatgraph |
|---|---|
| What problem are you solving? | To understand Google Analytics tool requires a lot of effort and resources |
| What is your solution? | Time saving, presentation-ready, infographic reporting platform based on Google Analytics |
| Target Market | SEO and marketing agencies, corporate website owners |
| How will you make money? | SEO and marketing agencies would buy our services, while as corporate website owners will buy our product |
| Tell us about the market & founders, why is this a great opportunity? | There is no niche in the market related to Presentation-ready infographics reports based on Google Analytics. We create our product simple and understandable. Corporate website owners lose about 2 hours a week analyzing Google Analytics data. We believe that they could spend their time more productively, which is why we offer Whatagraph. |
| Founders Names | Justas Malinauskas |
| Founders Email | NA |
| What type of funding has the company received? | Private Equity |
| If you have a press kit or image gallery please provide a link (optional) | NA |
| Website | www.whatagraph.comĀ |
| Twitter Handle | @whatagraph |
[lc-response-form id=1]
Startup Name: Enterslice Tagline: Cloud CA and Legal Platform, driven by AI Elevator Pitch: Cloud…
Startup Name: Ant Directory Tagline: Ant Directory is your ultimate resource for discovering the best…
Startup Name: Siberian CMS Tagline: Open-Source and Free App Maker - Download, Install, and Create…
Startup Name: DM Pilot Tagline: Send Automated DMs on Twitter Elevator Pitch: DM Pilot helps…
Startup Name: Scrapbox Tagline: A new style of note-taking that lets you create, discuss, and…
Startup Name: Balan.ai Tagline: Best Generative AI Tools and Software Elevator Pitch: Finding AI tools…