Whatgraph
| Startup Name | Whatgraph |
|---|---|
| What problem are you solving? | To understand Google Analytics tool requires a lot of effort and resources |
| What is your solution? | Time saving, presentation-ready, infographic reporting platform based on Google Analytics |
| Target Market | SEO and marketing agencies, corporate website owners |
| How will you make money? | SEO and marketing agencies would buy our services, while as corporate website owners will buy our product |
| Tell us about the market & founders, why is this a great opportunity? | There is no niche in the market related to Presentation-ready infographics reports based on Google Analytics. We create our product simple and understandable. Corporate website owners lose about 2 hours a week analyzing Google Analytics data. We believe that they could spend their time more productively, which is why we offer Whatagraph. |
| Founders Names | Justas Malinauskas |
| Founders Email | NA |
| What type of funding has the company received? | Private Equity |
| If you have a press kit or image gallery please provide a link (optional) | NA |
| Website | www.whatagraph.comĀ |
| Twitter Handle | @whatagraph |
[lc-response-form id=1]
Startup Name: Clouchie Limited Tagline: Gatsbi: AI Research Assistant Elevator Pitch: Gatsbi is an advanced…
Startup Name: Revid AI Tagline: Ideate, Publish, Go Viral | #1 AI Video Generator Elevator…
Startup Name: REDnote Video Downloader Tagline: Download Video From Given Rednote URL with No Watermark…
Startup Name: Decipher SEO Tagline: AI Product Creation and SEO Content Platform Elevator Pitch: Decipher…
Startup Name: JobsAICopilot Tagline: JobsAICopilot is an advanced AI-driven platform designed to automate the entire…
Startup Name: Pagedone Tagline: Lightning fast modern designs for your next project Elevator Pitch: Lightning…