Whatgraph
| Startup Name | Whatgraph |
|---|---|
| What problem are you solving? | To understand Google Analytics tool requires a lot of effort and resources |
| What is your solution? | Time saving, presentation-ready, infographic reporting platform based on Google Analytics |
| Target Market | SEO and marketing agencies, corporate website owners |
| How will you make money? | SEO and marketing agencies would buy our services, while as corporate website owners will buy our product |
| Tell us about the market & founders, why is this a great opportunity? | There is no niche in the market related to Presentation-ready infographics reports based on Google Analytics. We create our product simple and understandable. Corporate website owners lose about 2 hours a week analyzing Google Analytics data. We believe that they could spend their time more productively, which is why we offer Whatagraph. |
| Founders Names | Justas Malinauskas |
| Founders Email | NA |
| What type of funding has the company received? | Private Equity |
| If you have a press kit or image gallery please provide a link (optional) | NA |
| Website | www.whatagraph.com |
| Twitter Handle | @whatagraph |
[lc-response-form id=1]
Startup Name: TrustCheck AI Tagline: A second set of eyes for digital content. Elevator Pitch:…
ResuAI - Your AI co-pilot for resumes. Build, analyze, and optimize in under 60 seconds
Startup Name: Resub Tagline: Automatically format your manuscript for any journal in minutes. Elevator Pitch:…
Startup Name: TeachAny Tagline: AI Teaching Tools Platform for Teachers Elevator Pitch: Enhance your teaching…
Startup Name: Transmonkey Tagline: Translate Document, Image, Video Online with AI Elevator Pitch: Transmonkey is an…
Startup Name: saashunt Tagline: Elevator Pitch: SaaSHunt is a platform that discovers and showcases the…