Whatgraph
| Startup Name | Whatgraph |
|---|---|
| What problem are you solving? | To understand Google Analytics tool requires a lot of effort and resources |
| What is your solution? | Time saving, presentation-ready, infographic reporting platform based on Google Analytics |
| Target Market | SEO and marketing agencies, corporate website owners |
| How will you make money? | SEO and marketing agencies would buy our services, while as corporate website owners will buy our product |
| Tell us about the market & founders, why is this a great opportunity? | There is no niche in the market related to Presentation-ready infographics reports based on Google Analytics. We create our product simple and understandable. Corporate website owners lose about 2 hours a week analyzing Google Analytics data. We believe that they could spend their time more productively, which is why we offer Whatagraph. |
| Founders Names | Justas Malinauskas |
| Founders Email | NA |
| What type of funding has the company received? | Private Equity |
| If you have a press kit or image gallery please provide a link (optional) | NA |
| Website | www.whatagraph.comĀ |
| Twitter Handle | @whatagraph |
[lc-response-form id=1]
Startup Name: Viral Write AI Tagline: Simplifying content for creators Elevator Pitch: ViralWriteAI makes writing…
Startup Name: AppleTech Tagline: Provide web tool and service Elevator Pitch: PPTDetector provides accurate detector…
Startup Name: Daisy AI Tagline: Where Everyone Profits From AI Elevator Pitch: Daisy AI offers…
Startup Name: Self-Degree Tagline: AI Learning Platform That Replaces Traditional School Elevator Pitch: Self-Degree is…
Startup Name: Fragmatic Tagline: Real-time, marketer-controlled AI web personalization. Elevator Pitch: Fragmatic is an AI-powered…
Startup Name: 8frame Tagline: 8frame is where creative teams get work done with GenAI. Elevator…