Whatgraph
Startup Name | Whatgraph |
---|---|
What problem are you solving? | To understand Google Analytics tool requires a lot of effort and resources |
What is your solution? | Time saving, presentation-ready, infographic reporting platform based on Google Analytics |
Target Market | SEO and marketing agencies, corporate website owners |
How will you make money? | SEO and marketing agencies would buy our services, while as corporate website owners will buy our product |
Tell us about the market & founders, why is this a great opportunity? | There is no niche in the market related to Presentation-ready infographics reports based on Google Analytics. We create our product simple and understandable. Corporate website owners lose about 2 hours a week analyzing Google Analytics data. We believe that they could spend their time more productively, which is why we offer Whatagraph. |
Founders Names | Justas Malinauskas |
Founders Email | NA |
What type of funding has the company received? | Private Equity |
If you have a press kit or image gallery please provide a link (optional) | NA |
Website | www.whatagraph.comĀ |
Twitter Handle | @whatagraph |
[lc-response-form id=1]
Startup Name: Pixel Dojo Tagline: One AI Studio for Images and Video Elevator Pitch: Pixeldojo…
Startup Name: InterviewIQ Tagline: InterviewIQ is an AI-powered Chrome extension that gives you real-time answers…
Startup Name: Kuberns Tagline: One Click AI-powered Cloud Deployment Platform Elevator Pitch: Kuberns is an…
Startup Name: Portf0lio Tagline: Launch your online portfolio in seconds Elevator Pitch: Create your online…
Startup Name: Frames Tagline: Capture, document, and preserve the story behind every frame of your…
Startup Name: CAPGO PTE. LTD. Tagline: AI-powered automation for spreadsheets and SEO. Elevator Pitch: CapGo.ai…