VibeCatch
| Startup Name | VibeCatch |
|---|---|
| What problem are you solving? | Employee engagement is becoming an increasingly important topic. Employers want increasingly flexible, organic ways to connect with their staff. There\’s a generational shift in big legacy corporations away from conducting laborious annual surveys of their workforce, to adopting a much lighter approach to staff management and wellbeing. With VibeCatch, we give companies big and small the tools to engage continuously with their staff in a modern way. |
| What is your solution? | VibeCatch is the most efficient way for companies of any size to measure employee engagement via mini polls. |
| Target Market | Businesses |
| How will you make money? | Freemium |
| Tell us about the market & founders, why is this a great opportunity? | Juha Huttunen, CEO, www.fi.linkedin.com/pub/juha-huttunen/0/27/81. A seasoned serial entrepreneur.Arttu Ylärakkola, CTO. An extremely experienced and fast software developer and architect. Also a veteran of startups and an entrepreneur. |
| Founders Names | Juha Huttunen |
| Founders Email | NA |
| What type of funding has the company received? | NA |
| If you have a press kit or image gallery please provide a link (optional) | NA |
| Website | www.vibecatch.com |
| Twitter Handle | VibeCatch |
[lc-response-form id=1]
AI Flowchart - AI FlowChart(https://aiflowchart.net) is an AI flowchart generator that turns text prompts and…
TechFlod - Constantly creating powerful business solutions to deliver integrated solutions that drive business growth…
Sitewatch - Sitewatch catches the website failures your uptime monitor will never see.
toolin.ai - The creative arsenal for millions of AI enthusiasts - curated AI tools navigation…
propertymanagementlist - Find the best property management companies in your city