Unicorn Smasher
| Startup Name | Unicorn Smasher |
|---|---|
| What problem are you solving? | Product research on Amazon. It makes finding the perfect product to sell much easier. |
| What is your solution? | Well besides smashing unicorns, it makes Amazon product research a breeze. Instantly get sales and revenue estimations on entire niches, see average amount of reviews on products, see the best selling variations, and save it all in an easy to use dashboard. |
| Target Market | Amazon sellers, marketers, ecommerce |
| How will you make money? | Through Sales |
| Tell us about the market & founders, why is this a great opportunity? | A couple of badass ninjas from the Amazon selling space. Oh yeah and we founded AMZ Tracker as well. |
| Founders Names | Travis Jamison |
| Founders Email | NA |
| What type of funding has the company received? | NA |
| If you have a press kit or image gallery please provide a link (optional) | NA |
| Website | www.unicornsmasher.com |
| Twitter Handle | @travis_jamison |
[lc-response-form id=1]
Startup Name: TrustCheck AI Tagline: A second set of eyes for digital content. Elevator Pitch:…
ResuAI - Your AI co-pilot for resumes. Build, analyze, and optimize in under 60 seconds
Startup Name: Resub Tagline: Automatically format your manuscript for any journal in minutes. Elevator Pitch:…
Startup Name: TeachAny Tagline: AI Teaching Tools Platform for Teachers Elevator Pitch: Enhance your teaching…
Startup Name: Transmonkey Tagline: Translate Document, Image, Video Online with AI Elevator Pitch: Transmonkey is an…
Startup Name: saashunt Tagline: Elevator Pitch: SaaSHunt is a platform that discovers and showcases the…