Unicorn Smasher
Startup Name | Unicorn Smasher |
---|---|
What problem are you solving? | Product research on Amazon. It makes finding the perfect product to sell much easier. |
What is your solution? | Well besides smashing unicorns, it makes Amazon product research a breeze. Instantly get sales and revenue estimations on entire niches, see average amount of reviews on products, see the best selling variations, and save it all in an easy to use dashboard. |
Target Market | Amazon sellers, marketers, ecommerce |
How will you make money? | Through Sales |
Tell us about the market & founders, why is this a great opportunity? | A couple of badass ninjas from the Amazon selling space. Oh yeah and we founded AMZ Tracker as well. |
Founders Names | Travis Jamison |
Founders Email | NA |
What type of funding has the company received? | NA |
If you have a press kit or image gallery please provide a link (optional) | NA |
Website | www.unicornsmasher.com |
Twitter Handle | @travis_jamison |
[lc-response-form id=1]
Startup Name: Pixel Dojo Tagline: One AI Studio for Images and Video Elevator Pitch: Pixeldojo…
Startup Name: InterviewIQ Tagline: InterviewIQ is an AI-powered Chrome extension that gives you real-time answers…
Startup Name: Kuberns Tagline: One Click AI-powered Cloud Deployment Platform Elevator Pitch: Kuberns is an…
Startup Name: Portf0lio Tagline: Launch your online portfolio in seconds Elevator Pitch: Create your online…
Startup Name: Frames Tagline: Capture, document, and preserve the story behind every frame of your…
Startup Name: CAPGO PTE. LTD. Tagline: AI-powered automation for spreadsheets and SEO. Elevator Pitch: CapGo.ai…