SprintGround
| Startup Name | SprintGround |
|---|---|
| What problem are you solving? | Managing software development projects is a complicated task. Project members need to store and overview their work, follow the progress and effectively collaborate with each other in order to achieve productivity goals. |
| What is your solution? | SprintGround is a centralized platform to organize IT development projects, coordinate work, track time, monitor progress and keep all team members up to date with email notifications and dashboards. It supports Agile/Scrum and Kanban methodologies. |
| Target Market | Software developers, project managers, scrum masters |
| How will you make money? | SaaS subscriptions |
| Tell us about the market & founders, why is this a great opportunity? | SprintGround was created from the vision to solve real live project management problems in IT organizations and a strong desire to create a product that is designed for the user. |
| Founders Names | Slava Bronevitskiy, Yuri Lichter |
| Founders Email | NA |
| What type of funding has the company received? | Self Funded |
| If you have a press kit or image gallery please provide a link (optional) | NA |
| Website | www.sprintground.com |
| Twitter Handle | SprintGround |
[lc-response-form id=1]
Startup Name: TrustCheck AI Tagline: A second set of eyes for digital content. Elevator Pitch:…
ResuAI - Your AI co-pilot for resumes. Build, analyze, and optimize in under 60 seconds
Startup Name: Resub Tagline: Automatically format your manuscript for any journal in minutes. Elevator Pitch:…
Startup Name: TeachAny Tagline: AI Teaching Tools Platform for Teachers Elevator Pitch: Enhance your teaching…
Startup Name: Transmonkey Tagline: Translate Document, Image, Video Online with AI Elevator Pitch: Transmonkey is an…
Startup Name: saashunt Tagline: Elevator Pitch: SaaSHunt is a platform that discovers and showcases the…