SprintGround
Startup Name | SprintGround |
---|---|
What problem are you solving? | Managing software development projects is a complicated task. Project members need to store and overview their work, follow the progress and effectively collaborate with each other in order to achieve productivity goals. |
What is your solution? | SprintGround is a centralized platform to organize IT development projects, coordinate work, track time, monitor progress and keep all team members up to date with email notifications and dashboards. It supports Agile/Scrum and Kanban methodologies. |
Target Market | Software developers, project managers, scrum masters |
How will you make money? | SaaS subscriptions |
Tell us about the market & founders, why is this a great opportunity? | SprintGround was created from the vision to solve real live project management problems in IT organizations and a strong desire to create a product that is designed for the user. |
Founders Names | Slava Bronevitskiy, Yuri Lichter |
Founders Email | NA |
What type of funding has the company received? | Self Funded |
If you have a press kit or image gallery please provide a link (optional) | NA |
Website | www.sprintground.com |
Twitter Handle | SprintGround |
[lc-response-form id=1]
Startup Name: Pixel Dojo Tagline: One AI Studio for Images and Video Elevator Pitch: Pixeldojo…
Startup Name: InterviewIQ Tagline: InterviewIQ is an AI-powered Chrome extension that gives you real-time answers…
Startup Name: Kuberns Tagline: One Click AI-powered Cloud Deployment Platform Elevator Pitch: Kuberns is an…
Startup Name: Portf0lio Tagline: Launch your online portfolio in seconds Elevator Pitch: Create your online…
Startup Name: Frames Tagline: Capture, document, and preserve the story behind every frame of your…
Startup Name: CAPGO PTE. LTD. Tagline: AI-powered automation for spreadsheets and SEO. Elevator Pitch: CapGo.ai…