SprintGround
| Startup Name | SprintGround |
|---|---|
| What problem are you solving? | Managing software development projects is a complicated task. Project members need to store and overview their work, follow the progress and effectively collaborate with each other in order to achieve productivity goals. |
| What is your solution? | SprintGround is a centralized platform to organize IT development projects, coordinate work, track time, monitor progress and keep all team members up to date with email notifications and dashboards. It supports Agile/Scrum and Kanban methodologies. |
| Target Market | Software developers, project managers, scrum masters |
| How will you make money? | SaaS subscriptions |
| Tell us about the market & founders, why is this a great opportunity? | SprintGround was created from the vision to solve real live project management problems in IT organizations and a strong desire to create a product that is designed for the user. |
| Founders Names | Slava Bronevitskiy, Yuri Lichter |
| Founders Email | NA |
| What type of funding has the company received? | Self Funded |
| If you have a press kit or image gallery please provide a link (optional) | NA |
| Website | www.sprintground.com |
| Twitter Handle | SprintGround |
[lc-response-form id=1]
Startup Name: Garmingo Tagline: Garmingo is a forward-thinking SaaS startup offering innovative solutions for businesses…
seedance2 - Create Cinematic AI Videos with Seedance 2
Startup Name: Repixart Tagline: Your Personal AI Photographer Elevator Pitch: Repixart transforms the way you…
Startup Name: Payfunnels Tagline: ALL-IN-1 PAYMENT SOLUTION, GET PAID FASTER! Elevator Pitch: Experience the freedom…
Startup Name: Featured Tool Tagline: Discover Best Useful Online Tools Elevator Pitch: FeaturedTool.com is a…