| Startup Name | VentureFund.io |
|---|---|
| What problem are you solving? | With the ever increasing number of new startups launching and an increasing amount of internal KPI data that can be used to more accurately determine performance, VentureFund.io has put in place the infrastructure to allow startups and investors to connect with one another around that data for the purposes of enabling and monitoring investments. |
| What is your solution? | VentureFund.io is a data-driven platform for startup founders to directly connect with top early stage investors by sharing real-time access to their software/app’s internal growth data. No need to pitch investors, founders focus on growing their startup while letting their data do the pitching. The platform is 100 percent free.Grow, don’t pitch” is our motto and we believe that access to capital should be based solely on merit and should not be limited by gender, ethnicity, geographic location or any other selection bias. Traction trumps everything! |
| Target Market | BUSINESS |
| How will you make money? | FREE |
| Tell us about the market & founders, why is this a great opportunity? | Clarence Wooten – Serial Entrepreneur / Investor https://about.me/clarencewootenAnd a small talented team of engineers and a data scientists. |
| Founders Names | Clarence Wooten |
| Website | https://venturefund.io/ |
| Twitter Handle | @VentureFundio |
[lc-response-form id=1]
Llamarush - LlamaRush is an AI-powered SEO tool that works like a smart assistant for…
Startup Name: Chatboq Tagline: Your AI Chat Assistant, Anytime Elevator Pitch: Chatboq is an AI-powered…
Startup Name: Updatify Tagline: Release notes made simple. Customer engagement made easy. Elevator Pitch: An…
Startup Name: salestial Ai Tagline: Smarter sales through intelligent automation Elevator Pitch: Salestial AI is…
Startup Name: schema validator Tagline: Free online schema markup validator for JSON-LD and Schema.org structured…
Startup Name: jsonswiss Tagline: Every tool you need to work with JSONs in one place…