SplitShire
| Startup Name | SplitShire |
|---|---|
| What problem are you solving? | Sometimes it is hard to find free and beautiful photos for commercial projects. SplitShire solves this problem providing free but beautiful stock photos. |
| What is your solution? | Two years ago I created SplitShire with the simple aim of giving life to photographs that would have gone into oblivion without any utility. In the course of almost ten years of photography I have accumulated many files, thousands, who were in the hard disk gathering dust. Now these photographs which were previously living in the darkest corners of the hard drive, lives on websites like The Huffington Post, CNN, Books Covers, Magazines and thousands of websites/blogs. |
| Target Market | designers, blogger, book authors, magazines, social media managers, web masters, developers, musicians |
| How will you make money? | through sales |
| Tell us about the market & founders, why is this a great opportunity? | There is just me behind SplitShire |
| Founders Names | Daniel Nanescu |
| Founders Email | NA |
| What type of funding has the company received? | NA |
| If you have a press kit or image gallery please provide a link (optional) | NA |
| Website | www.splitshire.com |
| Twitter Handle | @splitshire |
[lc-response-form id=1]
DM Tracker - Catch every Instagram lead, surface follow-ups, know what converts
whacka - Whacka converts a text prompt into an installable mobile web app (PWA) that…
Tokens Forge - Low-cost AI model tokens, one OpenAI-compatible API, and AI Researcher reports.
Sochely - Create, Share, and Fill Events Faster with AI-Powered Invitations & RSVPs