Mohiomap
| Startup Name | Mohiomap |
|---|---|
| What problem are you solving? | The amount of data stored in the Cloud is increasing at an accelerating rate, and with more data comes an increasing need for being able to make sense out of it. The challenge of quickly and efficiently accessing what is relevant and important is a significant problem. This generally comes at a cost of reduced productivity, missed opportunities, and badly informed decision-making. By making use of intuitive visual displays, Mohiomap helps our user to see content in a way their brain works. This provides a natural environment to process large amounts of data, to better understand all the knowledge accessible, and to make better decisions. |
| What is your solution? | Mohiomap helps you visualize, understand, and manage all your important information stored in the Cloud. Currently available for Dropbox, Box, Evernote, and Google Drive.Working much like the human brain synapses, Mohiomap enables users to identify and remember relevant connections, patterns, and trends in their document, meeting notes, bookmarks, and other files that they store in the most popular Cloud platforms. Intuitive and simple, Mohiomap automatically generates a visual picture of your existing information creating an interactive experience for recalling, remembering, and managing important information. |
| Target Market | Businesses |
| How will you make money? | Free Plan available. Premium option at $5/month or $40/annual. |
| Tell us about the market & founders, why is this a great opportunity? | Mohiomap was founded by Christian Hirsch who holds a PhD in Computer Science from the University of Auckland, New Zealand. His research work, which led to Mohiomap, focused on the intersection of visualization technology and knowledge management applications. Mohiomap’s CTO, Jun Huh, had been working with Christian on visualization technology at the University of Auckland for many years prior. |
| Founders Names | Christian Hirsch |
| Founders Email | NA |
| What type of funding has the company received? | NA |
| If you have a press kit or image gallery please provide a link (optional) | NA |
| Website | www.moh.io |
| Twitter Handle | mohiomap |
[lc-response-form id=1]
seedance2 - Create Cinematic AI Videos with Seedance 2
Startup Name: Repixart Tagline: Your Personal AI Photographer Elevator Pitch: Repixart transforms the way you…
Startup Name: Payfunnels Tagline: ALL-IN-1 PAYMENT SOLUTION, GET PAID FASTER! Elevator Pitch: Experience the freedom…
Startup Name: Featured Tool Tagline: Discover Best Useful Online Tools Elevator Pitch: FeaturedTool.com is a…
Startup Name: Cliqora Tagline: Cliqora: AI-powered platform for photographers to streamline sharing, proofing, and automation,…