Ed: These guys just raised a $2m seed round (seed rounds ain’t what they used to be).
Very easy tool to produce great looking graphs and infographics.
| Startup Name | Visage |
|---|---|
| What problem are you solving? | Visage provides tools to create publish ready visual content easily, beautifully and at scale. |
| What is your solution? | Visage is a simple design platform that enables content marketers to create beautiful, on-brand data visualizations and visual content. |
| Target Market | Content marketers, bloggers, publishers, social media managers, designers. |
| How will you make money? | Subscriptions/Advertisement. |
| Tell us about the market & founders, why is this a great opportunity? | Visage was born out of Column Five, an industry-leading infographics and visual content agency with offices in Irvine, CA and Brooklyn, NY. Our leadership team has been working together for more than 5 years, and our focus is to help companies use visualization and great design to communicate more effectively. |
| Founders Names | Jonsen Carmack |
| What type of funding has the company received? | Bootstrap |
| Website | http://visage.co/ |
| Twitter Handle | @visageco |
[lc-response-form id=1]
Startup Name: image to prompts Tagline: Turn your images into prompts Target Market: digital marketer…
Startup Name: Pay Once Alternatives Tagline: Find the best one-time purchase alternatives to popular SaaS…
Startup Name: Garmingo Tagline: Garmingo is a forward-thinking SaaS startup offering innovative solutions for businesses…
seedance2 - Create Cinematic AI Videos with Seedance 2
Startup Name: Repixart Tagline: Your Personal AI Photographer Elevator Pitch: Repixart transforms the way you…