Flare Accounting
| Startup Name | Flare Accounting |
|---|---|
| What problem are you solving? | Typical small business accounting software focuses on the compliance aspects of transaction capturing, processing and reporting, but equal to accounting needs, businesses require a CFO to help manage cash flow and financial risk. However, most small business owners do not have the requisite level of financial management experience nor can they afford the high cost of hiring CFO expertise. Sadly, inadequate financial management is a leading cause of small business failure.So, we built Flare to help small businesses proactively manage business performance and manage financial risk. Flare uses real-time accounting data for its best-in-class dashboard, which provides 360-degree visibility into a business\’s financial performance. We know small business owners are not accountants or financial managers, so we made transaction capturing fast, easy and intuitive. Using Flare, non-financial professionals can self-help and get the business and financial reports and analysis they need to wear the CFO hat with confidence. |
| What is your solution? | Flare cloud accounting helps small business owners, freelancers and accountants grow profit by providing visibility into business financial performance.While you\’ll love Flare for its easy-to-use accounting, invoicing, expense tracking, budgeting and collaboration, Flare does much more. Flare\’s dashboard displays key financial performance indicators so you can take corrective action to increase business profit. |
| Target Market | Businesses |
| How will you make money? | Flare has a free trial and two pricing plans: Freelancer at $8/month USD or Business Pro at $18/month. |
| Tell us about the market & founders, why is this a great opportunity? | Iftikhar Ahmed, Founder and CEOEducational Background MBA from McGill Professional Background – 5 years in public accounting and business advisory services at a big-four accounting firm |
| Founders Names | Tom Saul |
| Founders Email | NA |
| What type of funding has the company received? | NA |
| If you have a press kit or image gallery please provide a link (optional) | NA |
| Website | www.flareapps.com |
| Twitter Handle | FlareAccounting |
[lc-response-form id=1]
Startup Name: Chatclient.ai Tagline: Build an AI chatbot from your knowledge base. Founder(s) Name: Vikas…
Startup Name: AuraWave Tagline: AuraWave - Professional AI headshots in just minutes and save both…
Startup Name: Testimonial Donut Tagline: Testimonial collection so bloody easy, your gran can use it!…
Startup Name: BizNest Tagline: Rapidly uncover new product opportunities Elevator Pitch: AI-powered product discovery platform…
Startup Name: Vocalo.ai Tagline: Practice Speaking English with AI Elevator Pitch: Vocalo.ai is an AI-powered…
Startup Name: Easytrip.ai Tagline: EasyTrip.AI Unveils Seamless AI Travel Planner Elevator Pitch: EasyTrip.AI Unveils Seamless…