Pitch your Startup, App or Hardware or post a Startup Event or Startup Job
Startup Name | Periodix |
---|---|
What problem are you solving? | How to track new gigs and jobs, if they are generated by various systems – Elance, Upwork, Freelance etc? Either you have to spend a lot of time to check dozens of pages during the day, or you lose profitable proposals. |
What is your solution? | Periodix allows to create a dashboard for tracking sites for jobs and gigs search that saves your time and increases your sales. You will get a dashboard for tracking any of: Elance, Upwork, Freelancer, Craigslist, Guru, 99designs etc. Either you spend your time during a day to check dozens pages on elance, upwork, craigslist ect., or you can save much time with periodix dashboard and find a lot of new jobs you missed before.It\’s a perfect for IT-developers, writers, copywriters, designers, movie-makers, proofreaders – for freelancers looking for work online. How it works. |
Target Market | freelancers, developers, writers, copywriters, designers, movie-makers, proofreaders |
How will you make money? | Subscriptions/Advertisement |
Tell us about the market & founders, why is this a great opportunity? | CEO: DanilYasinskiy, entrepreneur, former a founder of a number of advertising projects and sales director in a distribution company. CTO: Rinat Gilmutdinov, engineer, in IT since 2002, 3 startups (I – chief developer, II – coder, III – CTO). Implemented 50+ web projects. |
Founders Names | Danil Yasinskiy |
Founders Email | NA |
What type of funding has the company received? | Bootstrap |
If you have a press kit or image gallery please provide a link (optional) | NA |
Website | www.beta.periodix.net |
Twitter Handle | @PeriodixNet |
Pitch your Startup, App or Hardware or post a Startup Event or Startup Job