Startup Name | Spots – Travel on a Whim |
---|---|
What problem are you solving? | Our generation consists of the most ambition… but also the most debt. We all want to travel, see new places, and try to make an impact. But hotels are expensive, and most of us don’t have that kind of budget. It’s easy to get caught up in the rat race and forget to take a mental health day, or just have some fun every now and then. And even if we find the time, sometimes the cost and inconvenience of booking a hotel is enough to squelch our much needed weekend-away plans….Unless you’ve got a friend in that city that you can call up and crash with. Spots allows young travelers the freedom of knowing they can always crash at a friend’s place. |
What is your solution? | Spots is a social application that enables college students to travel on a budget or simply make new friends in town! Using Spots, you can find other students who are offering their living space at an affordable price. You can also list your own “Spot” as an easy way to make some extra cash and meet new people. Just identify your location, name a competitive price, and wait for a request from a fellow student! The app allows fast booking times through an easy-to-navigate map interface, intuitive profile pages, and a swift and reliable payment method. |
Target Market | Consumers |
How will you make money? | FREE |
Tell us about the market & founders, why is this a great opportunity? | Spots Development Group was formed by 5 Georgia Tech students. Coming from 5 different countries, each founder brings an extensive network and knowledge of their personal markets. Spots Development Group plans to leverage their existing collective experience in engineering, computer science, and business, while taking advantage of their unique positions as students at a world-class university, in order to build a direct and extensive contact with their target audience. |
Founders Names | Edoardo Moauro |
Website | http://www.tryspots.com/ |
Twitter Handle | @tryspots |
Tony Freelance
Mapple.me
Startup Name | Mapple.me |
---|---|
What problem are you solving? | Mapple.me is an easy to use tool to spend more time with your friends, instantly nearby or later elsewhere. Just with one ping, no calling, no texting.Everyday life is getting more and more digital and the actual time spent with friends and family is getting less. There are so many opportunities to meet with people you love, if only you would know where they are at the moment, which friends are currently nearby and are available. If only you would know their current status and plans for later that day. Being aware of those barriers it was the time to invent a tool to meet friends spontaneously, to schedule appointments at any place within a click, rather than contacting each separately and waiting on response a long time, while passively consuming lost opportunities in the ‘social web’. That’s why mapple.me will support real life connections and relationships for everyone to increase quality time again. Mapple.me doesn’t collect data. You are invisible to strangers. We do not track your position. Your Pings (messages) are automatically deleted after 24hours. And we do not even know your name and mobile phone number. We only have an encrypted key in our database. |
What is your solution? | Mapple.me bridges the gap between available time and availability of friends to increase social contacts in real life by simply using the mobile device in your pocket. Even with those friends you might not think of or you‘ve lost touch with. |
Target Market | Friends, family, students, co-workers, colleague, singles, companies with loyalty programs |
How will you make money? | Through Sales |
Tell us about the market & founders, why is this a great opportunity? | Three founders stand behind the mapple.me app. Driven by the idea to develop a simple tool that enables people to meet their friends more often, a media expert, an app development specialist and a marketing veteran teamed up to formmapple.me. Their collective expertise, enthusiasm and their wish to provide a great tool for people around the world to spend more time with their friends, represent the ingredients for this successful app. |
Founders Names | Stefan Unterberg |
Website | http://mapple.me |
Twitter Handle | @mappleme |
Tradewally
Startup Name | Tradewally |
---|---|
What problem are you solving? | Help trade and exchange goods with other people’s. |
What is your solution? | Sell your old motorcycle, camera, sofa, and lots of goods you no longer need.Exchange television set, lawn mower, bicycle, violin for necessary goods. Buy vintage clothing, minicars, antiquarian art, old books, vinyl records and other stuff. Feel free to trade and exchange goods to other people’s. |
Target Market | consumers, shoppers |
How will you make money? | through sales |
Tell us about the market & founders, why is this a great opportunity? | Over 5 years of experience in web development, currently specialising in Ruby, JavaScript, HTML5 and CSS. |
Founders Names | Oleg Rogov |
Website | http://tradewally.com/ |
Twitter Handle | @tradewally |
Cajutel Inc
Startup Name | Cajutel Inc |
---|---|
What problem are you solving? | The GDP increase in the last year was 4.8%. As shareholder of Cajutel, you can be part of gaining first movers market share while helping the fast developing countries to get access to better education in a very fast developing country. |
What is your solution? | Cajutel Inc is crowdsourcing it’s buildup of high speed 4G internet infrastructure for west africa (Guinea-Bissau & Guinea) The network brings affordable internet to millions of people in a country where currently only 1-2% can access the internet. This is a greenfield approach including solar powered infrastructure and will build out the countries backbone from scratch. |
Target Market | Investors |
How will you make money? | Through Sales |
Tell us about the market & founders, why is this a great opportunity? | Telecom Pioneerswho have started up several wIred and wireless ISPs in Europe since 1994 |
Founders Names | Andreas Fink |
Website | http://fundable.com/cajutel-inc |
Twitter Handle | @cajutel |
TriggMine
Startup Name | TriggMine |
---|---|
What problem are you solving? | So you can’t pay a sales staff or afford high-priced marketing campaigns? No one cares to hear about your tight budget (join the club!). No time to interact with customers individually? That’s no excuse. The truth is that plenty of opportunity exists to reach customers – to convert them into sales, to win them back, to build their loyalty – if you connect with them at the right time. How do you do that with limited resources? TriggMine offers ready-made Email Campaigns for: Abandoned Carts Recovery There’s no need to hire any advanced online marketers. You don’t need to get developers involved to finalize the CMS. |
What is your solution? | TriggMine: Automated Email Marketing for E-commerce Send intelligent Email & Increase your SALES.Abandoned Carts Recovery, Welcome Emails, Win-Back Campaigns, Best Customer series, Data-Driven Lifecycle Emails, Cross-selling & Up-selling, Replenish Emails, Post-Purchase series & dozens of others. You don’t need a Silicon Valley developer to program these emails. Nor do you need a marketing guru to design them for you. With TriggMine, they’re at the ready (with minimal personalization required). All you need to do is install the TriggMine plugin, add your logo and contact info, and switch on your triggered campaigns. Email works and generates income, and TriggMine makes email communication incredibly easy. Say you have a brilliant product but you’re lousy at communicating. Don’t let this shortcoming be your downfall. Step back and let TriggMine do the talking for you. So you don’t have a sales team to up-sell and cross-sale products? Get whatever message across that you need to in order to grow your business with help from TriggMine. Customer relationship management doesn’t come any simpler than automatic. Learn more about how TriggMine can convince your customers at triggmine.com. |
Target Market | Businesses |
How will you make money? | 14 days FREE trial, then pricing starts from 57$/month. Free pricing plan is available. |
Founders Names | Kristina |
Website | http://triggmine.com/ |
Twitter Handle | @TriggMine |
Rotor for Trello
Startup Name | Rotor for Trello |
---|---|
What problem are you solving? | Trello doesn’t offer time tracking inherently. Every 3rd party solution requires some form of manual input. Either by starting a timer, leaving comments on the card, installing a chrome extension etc.With Rotor you just move your cards around as you would anyway and the app measures the time it spends in the list. |
What is your solution? | Rotor makes it easy to track time in Trello.You use Trello exactly as before while Rotor measures how much time cards spend in a list that you pre-select. Ex : As a developer I start working on a task and move my card from To Do into Doing. Rotor starts measuring as soon as you move it in the Doing list, up until you remove it, as you would anyway. No further action required. |
Target Market | Web development professionals, small agencies. IT professionals, freelancers, small businesses |
How will you make money? | Through Sales |
Founders Names | Primal Skill Ltd. |
Website | http://rotorapp.com/ |
Twitter Handle | @rotorapp |
Zera
Startup Name | Zera |
---|---|
What is your solution? | Zera utilises big data, Census data, RP data, DSP and analytics to measure and profile existing traffic to clients and their competitors websites. With this information we can quickly identify if the website is built to appeal to the current audience or if we need to change the audience to suit the website.Through a series of discovery sessions, plus extensive testing and measurement and then refinement, we are able to create digital personas that we can then target using Google DSP technology for adwords display ads, disrupt competitor efforts and create higher conversion rates from SEO campaigns that are better built to focus on the right audience rather than masses of irelevent visitors. This can save thousands of dollars in clicks due to mismanaged AdWords expenditure, lower cost per click due to high quality / conversion, save time and increase organic attractive effectiveness profoundly. Our ideal customer is 25-50 years old, open to technology and aspires to dominate the market. Ideally, new in business so they have drive and passion, but a little more patient than most. Products we offer are as follows: Search Engine Optimisation |
Target Market | Businesses |
How will you make money? | $1000 per month + |
Founders Names | Michael Sutton |
Website | https://www.zera.com.au/ |
Twitter Handle | @zeraptyltd |
Ptengine
Startup Name | Ptengine |
---|---|
What problem are you solving? | First, it shows users which pages need improvement with the Data Center. Then, it visualizes visitor behavior on those pages so they can find out which *parts* of that page need work with Heatmaps. It’s free to use in a limited capacity forever and has affordable plans for people who have lots of page views or want to see heatmaps for lots of pages.Businesses need Ptengine to get more conversions with a fixed budget rather than scale it up. |
What is your solution? | The Ptengine app helps marketers and webmasters turn more visits into conversions. By “conversions” we mean sales, leads, email subscribers, social shares–whatever goals people have for a website. |
Target Market | CRO specialists, UX designers, digital marketers, web developers |
How will you make money? | Through Sales |
Tell us about the market & founders, why is this a great opportunity? | 4 years ago, we, as web developers, UI & UX designers in colleague, used Google Analytics to measure traffics and tried get more conversions. But still had problems understanding why visitors dropped off from the sites, even worse we found it’s really hard to use.Then we decided to develop something much easier to use, which can tell you not only what happens on your website, but also how it happens. We were pre-A funded with $9 million in August 2015. |
Founders Names | Robin Zheng |
Website | http://www.ptengine.com |
Twitter Handle | @Ptengine |