Startup Name | Blank |
---|---|
What problem are you solving? | To express ourselves is an innate need and despite it being 2016 already, it is still difficult to do so. We believe that tools for creative expression hasn’t caught up with the ease of the |
What is your solution? | Blank is a modern design tool built for personalised e-commerce. It combines your photos with a canvas, in our case, the entire t-shirt or tank top. Simply upload a photo directly from your desktop, Instagram or Facebook and explore your feed to find that perfect t-shirt. We take care of the printing and shipping. |
Target Market | Consumers |
How will you make money? | One-sided t-shirt printing is $30 & double-sided is $40. For tank tops, one-sided printing is $25 & double-sided is $35. Shipping fees apply. |
Tell us about the market & founders, why is this a great opportunity? | Terence Pua – product development, CEO, Co-founder Mark Steve Samson – lead developer, CTO, Co-founder Thei Palijo – marketing & operations, Co-Founder |
Founders Names | Thei Palijo |
Website | http://www.blankhq.com |
Twitter Handle | @blankhq_ |
Tony Freelance
Layup
Startup Name | Layup |
---|---|
What problem are you solving? | Any designer or creative can now create websites without dealing with any technical aspects. Layup looks and feels like a regular design tool, while automatically generating clean code in the background. Design using professional features and web functions. The output is a fully functional HTML5 website available on any device.Layup provides full creative freedom and no limitations. In other words; you will be able to deliver websites, landing pages, reports, presentations, digital magazines, catalogues and articles using one simple tool. |
What is your solution? | Layup is your technical partner, and preferred tool, while creating unique experiences on the web. Web design is now in the hands of the designer. Creatives can now be independant from developers, with a new design tool, new advanced features and a sophisticated HTML5 output straight to your chosen domain. Tell unique stories in any format online and be digital first. |
Target Market | Graphic designers, freelancers, marketers, communication departments |
How will you make money? | through sales |
Tell us about the market & founders, why is this a great opportunity? | Layup was founded in 2013 by a small group of young and eager go-getters. With a background in Innovation and Entrepreneurship from Oslo School of Management and a bag full of (what seemed to be) crazy ideas, Fredrik and Tine set out on the task to change the perspective on online publishing. Now, two years in, the bits and pieces are aligning, the hard work and targeted determination is starting to pay off. However, that doesn’t mean it’s time to rest on those famous laurels. To be frank, that just wouldn’t be Fredrik and Tines kind of thing. |
Founders Names | Tine Karlsen |
If you have a press kit or image gallery please provide a link (optional) | https://drive.google.com/drive/folders/0B1BFk34tSg6HbEpkS0JZdHJJc0U |
Website | http://www.layup.io |
Twitter Handle | @LayupbyCipio |
theGist
Startup Name | theGist |
---|---|
What problem are you solving? | Bring your Own App (BYOA) is becoming a more common term around the workplace these days. More and more, teams are encouraged to work with the applications that they prefer, not the applications that are company sanctioned. This has created a barrage of applications that are used in our day-to-day, and multiply quickly, and potentially infinitely, if you work with multiple teams. But, more applications can mean less productivity because there are too many platforms that hold the context around a decision, or the decision itself. theGist brings a sense of order to the chaos of BYOA. |
What is your solution? | theGist brings together the information you manage across multiple platforms, and multiple teams. Get context around a conversation that you missed, or a meeting that you weren’t a part of, quickly, and in a way that you want to absorb it. |
Target Market | consumer |
Tell us about the market & founders, why is this a great opportunity? | Matt Weaver is a senior software engineer in research & development at ReadyTalk. Matt has 13 years of development experience as well as an MS in Computer Science. Matt spent several years working on HCI (Human Computer Interaction) for the Department of Defense as well as post-graduate studies in Computational Linguistics. Currently, he is working on bringing his expertise in those fields of Computer Science into new products in the world of conferencing and technology integration. He is a current member of the ACM Special Interest Group in HCI (SIGCHI).Beth Toeniskoetter is part of the product strategy group at ReadyTalk, and is always on the lookout for new and exciting problems that ReadyTalk can help solve. Beth has 10+ years of product experience at companies large and small, and has spent the past 5 years defining ‘what’s next?’ in the world of webinar technology and services, including integrations with multiple marketing automation and CRM platforms. |
Founders Names | Matt Weaver |
Website | https://the-gist.io/ |
Twitter Handle | @thegistio |
NimbleNotes
Startup Name | NimbleNotes |
---|---|
What problem are you solving? | Too many students struggle on exams, because effective study prep is tedious and time-consuming. Students also need to take notes quickly, in order to keep up with the lecture, but in a structured and organized way that allows them to easily find the important information later. For non-students, it turns out that NimbleNotes is the perfect tool for organizing and retrieving lots of notes. This is the ideal platform for just organizing your thoughts, or documenting your entire knowledge base. |
What is your solution? | NimbleNotes is an online note-taking and study platform, designed to help students learn more efficiently. Our digital notebook improves the learning workflow with unrivaled search and filter capabilities, instantly generated flashcard decks, and study session analytics.Every student wants neat, organized notes that make it easy to find the key information for each subject, and lots of quality study materials to prepare for exams. Unfortunately, creating these can be so time-consuming and tedious that many students resort to ineffective learning methods, like simply rereading notes or textbooks. Those that do tough it out end up wasting a bunch of time finding and copying information from their notes into physical or digital flashcards and study guides. NimbleNotes removes the hassle from this process, bridging the gap between note-taking and studying, and allowing students to focus on what’s important: learning the course material. NimbleNotes features three key elements to improve a student’s learning workflow: 1. Our note editor uses a data-driven approach to organizing your notes, providing customizable templates that group related information for faster note-taking and consistent styling. We support multimedia notes, like images and videos, as well as content-specific notes, like LaTeX and code syntax (available soon). 2. The note filter helps you locate the exact information you need, anytime you need it. It also powers our unique study material generator which can instantly create entire decks of flashcards from your notes. 3. You can review these study materials in our built-in study tool which provides detailed reports and stat tracking for an optimized learning experience. Support for practice exams and additional study modes are coming soon. |
Target Market | Consumers |
How will you make money? | Starting from Free forever |
Tell us about the market & founders, why is this a great opportunity? | I guess it’s no surprise that three guys hoping to improve the learning process all met at school. Tim and Kahmali have been close friends since the 7th grade at Boston Latin School. Anthony and Kahmali met in their freshman year at the University of Massachusetts, where they also spent multiple years tutoring Computer Science and Math to hundreds of college students. They’ve spent an unthinkable number of hours studying and learning together. It didn’t take long for Kahmali to see the benefit of bringing this team together. The three of them have worked together for years – at another SaaS startup, on many side projects, and now on NimbleNotes.Check out their individual bios below. Kahmali Rose, CEO – Kahmali is the heart and soul of NimbleNotes, keeping the project on track and the team motivated. Acting as both a programmer and project manager, he contributes to every feature, reviews every bug report, and continuously engages with the community. He’s technically still a Computer Science and Math undergrad at UMass Boston. You can contact him directly at [email protected]. Timothy Hicks, Chief Design Officer – Tim makes up the eyes, ears, and right hand of the NimbleNotes team. Equipped with a strong sense of design, a background in the arts, and years of user experience training, he keeps NimbleNotes looking and feeling perfect for every user. Tim studied Industrial Design at MassArt. You can connect with him directly at [email protected]. Anthony Reid, CTO – Anthony is the brain of NimbleNotes, tackling our most advanced technical challenges with ease. Although he’d never admit it, he’s the wizard responsible for all the magic of NimbleNotes. He recently graduated from UMass Boston with a degree in Alchemy…sorry, Computer Science. You can reach him directly at [email protected]. |
Founders Names | Kahmali Rose |
Website | https://nimblenotes.com |
Twitter Handle | @NimbleNotesApp |
Sell My App
Startup Name | Sell My App |
---|---|
What problem are you solving? | 1. Increases the wages of mobile developers in the industry by creating a new income stream from selling their source codes. 2. Cutting off risk and launching time for people who want to launch an app but lack experience or money. By using a source code and our customization team they can reach high results without spending huge amounts of money. |
What is your solution? | Sellmyapp.com is one of the first marketplaces for buying and selling mobile source code. The marketplace strives to enrich and push the mobile developer community to innovate by offering a wide variety of options to make new income streams as a mobile developer. Sellmyapp produces a Win Win situation by allowing newcomers to the industry as well as medium range developers to purchase quality tested source codes by high quality responsive authors. This allows a simple and quick buying process that allows the buyers to focus on their launch tasks. The marketplace also has a team of experienced mobile developers to perform any code customization that is needed to reach the best result possible. The team has experience of more than 5 years in serving customers in the niche and generates only the best quality of graphics and usability. Any project size is possible to fulfill and hundreds of projects were already successfully executed to satisfied customers. |
Target Market | mobile developers, mobile indie devs, game makers, mobile app makers, mobile source code, app source code, marketplace |
How will you make money? | through sales |
Tell us about the market & founders, why is this a great opportunity? | Stav Zilbershtein is the CEO and co founder at sellmyapp.com. comes from the internet marketing industry with 10 years of experience in managing and running successful we marketing agencies in Israel and Germany. The core principles of high quality service and all of the knowledge in marketing and customer relations he gained from past experience are all implemented into the startup to create a smooth supreme experience both for buyers and sellers on the site. |
Founders Names | Stav Zilbershtein |
If you have a press kit or image gallery please provide a link (optional) | https://www.sellmyapp.com/wp-content/uploads/edd/screen13.png |
Website | https://www.sellmyapp.com |
Twitter Handle | @sellmyappnow |
Go Somewhere Cool
Startup Name | Go Somewhere Cool |
---|---|
What problem are you solving? | Just for fun |
What is your solution? | Created from a list of the World’s Best AirBnb lodgings, Go Somewhere Cool delivers one of the most inspiring travel lodgings at the click of the button. So have fun and be inspired, maybe take a trip! Each click opens a random location. |
Target Market | travelers, daydreamers, digital nomads |
How will you make money? | through sales |
Tell us about the market & founders, why is this a great opportunity? | Ryan Doyle is a college student and entrepreneur in Malibu, CA. His projects, made for fun, stem from travel experience and his studies. |
Founders Names | Ryan P. Doyle |
If you have a press kit or image gallery please provide a link (optional) | https://imgur.com/c6gpfLN |
Website | http://gosomewherecool.com |
Twitter Handle | @_rdoyle_ |
CM Fusion
Startup Name | CM Fusion |
---|---|
What problem are you solving? | CM Fusion keeps all your project information in one place, accessible from any device.Keep your project documents organized and synced. Track your project activity and team communication. Log daily field reports and progress in real-time. CM Fusion removes the need for redundant project management overhead – i.e. manual paperwork, excess email, meeting minutes, etc. Work smarter, not harder. |
What is your solution? | CM Fusion helps construction teams stay better connected and organized by managing all project information in one place. |
Target Market | consumers |
How will you make money? | through sales |
Tell us about the market & founders, why is this a great opportunity? | Ali Jafarian – software engineer and serial entrepreneur. Over a decade building enterprise level software and start-up products. Studied architecture and economics.Brian Cook – technical founder with 12+ years architecting solutions for Fortune 500 companies and start-ups. Steve Layne – general contractor with 10+ years managing commercial construction projects from 1-100M. |
Founders Names | Ali Jafarian |
If you have a press kit or image gallery please provide a link (optional) | https://www.cmfusion.com/assets/cloud-based-construction-software-e62a98c617222c48429b77188a380036.png |
Website | https://cmfusion.com |
Twitter Handle | @CM_Fusion |
Sushi Status
Startup Name | Sushi Status |
---|---|
What problem are you solving? | Transparency in productivity tools haven’t filled the promise that decision makers be more informed. Instead it’s information overload. The world needs Sushi Status because quick and accurate project communication is the difference between a company who fails or succeeds. We have a information problem, both in timeliness and relevancy that teams are going back to meetings and phone calls. Sushi Status fills the middle ground where summaries are important in a tool that causes no disruption in teams or clients workflows. Sushi Status is making teams more efficient and business leaders more effective. |
What is your solution? | Sushi Status helps Project Managers create status reports clients and teams create will actually read.Anyone who runs a project that gets reported to a team or C level people, generally has a problem with communicating the status of that project. It’s through phone calls, in person meetings, spreadsheets, spiral bound books, tools like Basecamp and JIRA, etc. Whatever the form factor it ends up being a waste of time and money and results in a lot of people not having the information they need to make important business decisions. Sushi Status solves the problem by integrating with the tools teams use and allowing the Project Manager to send a perfectly designed and organized email. This means that CEO could get timeline updates and red flags, a CTO could get velocity on an agile project with epic completion numbers and CMO could get a list of to-do’s yet to be done. Liaisons can basically get the right information to the right people and not worry about changing anyone’s workflow or making the teams sign up for another login. |
Target Market | Businesses |
How will you make money? | free trial then $29/month and $59/month |
Tell us about the market & founders, why is this a great opportunity? | John W Ostler, Don Bora, Steve Polacek – CoFounders of Eight Bit Studios / Sushi Status Heather Brown, Paige Busse, Jennifer Gardner – Head of Product / Sushi StatusCollectively, teams diverse background in law, banking, brand strategy, all serving at various advertising agencies in Chicago. |
Founders Names | John Ostler |
Website | http://sushistatus.com |
Twitter Handle | @SushiStatus |