Startup Name | Tide |
---|---|
What problem are you solving? | We love design, data visualization, and the power of modern technologies, and the current twitter wall solutions just didn’t cut it for us. So we built a flexible tool with design at it’s core.Through Tide event organisers can better engage with their audiences, teams can track and monitor social activity and campaigns, and individuals can easily showcase their social pulse. |
What is your solution? | Tide is a beautifully designed, modern social media aggregator. Nothing is more important to us than great design, and the current tweet walls just didn’t cut it – so we made our own. Whether projecting to delegates or embedding in your website we have a solution for you.At your Event We help you engage your attendees by projecting tweets and photos around your event to connect the conversation online. In your workplace On your website |
Target Market | Businesses |
How will you make money? | £49 for a one day event and monthly subscriptions starting from £149 |
Tell us about the market & founders, why is this a great opportunity? | William Rowe, CEO & Founder of Protein. Shaun Weaver, Product Director at Protein. Jonathan Fagan, Senior Product Manager at Protein. |
Founders Names | Jonathan Fagan |
Website | http://www.gettide.io |
Twitter Handle | @_gettide |
Tony Freelance
Speak Messenger
Startup Name | Speak Messenger |
---|---|
What problem are you solving? | Because we want to prevent car accident that happen because of texting while driving |
What is your solution? | Speak Messenger comes with a very unique concept in communications and we are committed to help to reduce car accidents caused by texting while driving. Our Speak Applicaltion Avatar Messenger will make it all much safer while providing the ultimate fun in communications. |
Target Market | Consumers |
How will you make money? | Free and premium $1 / year |
Tell us about the market & founders, why is this a great opportunity? | Jimmy Saputra – Indonesia Viacheslav Kromsky – Russia |
Founders Names | Jimmy Saputra |
Website | http://speakmessenger.com |
Twitter Handle | @speakmessenger |
MicroHero Surveys
Startup Name | MicroHero Surveys |
---|---|
What problem are you solving? | MicroHero is a positive feedback loop to your actual and potential customers. It enables companies to better their current and future product offering by receiving quantitative feedback instantly. |
What is your solution? | MicroHero Surveys is an innovative mobile survey tool for business. There are two ways to use MicroHero: create and track surveys to send to your own list, or send questions to our consumer audience for instant answers. We’ve made it really easy for you to create surveys from your smartphone. In the board room, or on the go, our interface shows you exactly how your questions will look to your respondents. As responses stream in, watch your data come to life in the palm of your hand, and easily export it to an Excel spreadsheet if you want to dig deeper. It’s time to bring surveys into the mobile future. |
Target Market | Businesses |
How will you make money? | Consumer Opinion: $0.10 per question per respondent; My List: Always free up to 100 respondents per survey, 9.99/month for unlimited surveys and respondents |
Tell us about the market & founders, why is this a great opportunity? | We are a small cross-fuctional team of four covering:- iOS, Full Stack, Product – Web Stack – UX/UI, Creative, Product – Business Development, Operations, Legal |
Founders Names | Ryan M Walker |
Website | http://microhero.com/surveys |
Twitter Handle | @microheroapp |
Brainstate
Startup Name | Brainstate |
---|---|
What problem are you solving? | The world needs our app because it is a very useful, clean, and easy to use app. It can be used by anyone and can help with studying, sleeping, relaxation, and meditation. It is useful for students of all ages, anyone who needs to focus on their work, or anyone who enjoys listening to music/sounds to help with relaxation, meditation, or sleep. It is a very powerful tool that can be in the hands of anyone. |
What is your solution? | Brainstate is a mobile application available on iOS created to help with meditation, relaxation, sleep, and studying. Although originally created as a school project to help students reduce stress and anxiety, it is not limited to students. Binaural beats can be used by all ages. The ideal user is anyone and everyone.Binaural beats are frequencies that are played in each ear that must be listened to with headphones in order to work. Each headphone plays a different frequency and you heard the difference between those two frequencies, created the “beat” sound. These frequencies imitate naturally occurring frequencies that happen in our brain every day and whichever frequency you listen to will give you the desired affect that the frequency is associated with. |
Target Market | Consumers |
How will you make money? | $0.99 flat fee |
Tell us about the market & founders, why is this a great opportunity? | We are brothers and are the co-founders of our little project \”gamesbyferris\”. Our names are Jonathan Ferris and Jordan Ferris. |
Founders Names | Jordan Ferris |
Website | http://www.ferrisgames.com/ |
Twitter Handle | @gamesbyferris |
jsreports
Startup Name | jsreports |
---|---|
What problem are you solving? | SaaS businesses benefit from being able to deliver great reporting features faster and at a lower cost, helping them compete better in the marketplace and win business. JavaScript developers benefit from a product that fits their workflow better than existing solutions. |
What is your solution? | jsreports makes a pure JavaScript reporting solution that fits today’s modern web application stacks better than legacy solutions. It’s: – lightweight Customers are SaaS businesses needing a user-friendly web-based reporting solution as part of their product offering, as well as internal development teams building web applications for internal consumption. |
Target Market | Businesses |
How will you make money? | Starting at $450 for single developer license; OEM licensing available for SaaS products |
Tell us about the market & founders, why is this a great opportunity? | Founded by Emil Schutte (me), independent consultant in the Bay Area, with more than a decade of experience building reporting solutions for SaaS companies |
Founders Names | Emil Schutte |
Website | http://www.jsreports.com |
Twitter Handle | @teamjsreports |
RedraftHero
Startup Name | RedraftHero |
---|---|
What problem are you solving? | We feel that fantasy sports need to be personal again. We are numbers people and there is so much more to fantasy sports and sports in general. We believe that we can leverage a robust database to our advantage and provide the users with the right tools to have an outstanding experience. |
What is your solution? | As daily fantasy users, we’ve grown tired of the standard salary cap and platforms available – there needs to be something more comprehensive, something that has variety…We decided it was time for a change. Time to revolutionize the daily fantasy sports community; to give you more options and more winnings. Whether you are a season long veteran or a daily league kind of person, we’ve got you covered. RedraftHero doesn’t stop there – we are more than a fantasy site. Our mission is to provide you with industry information, box scores, an impeccable user experience and, most importantly, a community. Let’s transform the market and make it yours, together. At RedraftHero, we want you to compete in various timeframes. Users shouldn’t be limited to overnight success or failure. Proving you are a winner is proving it throughout the season or daily whatever you choose. |
Target Market | Consumers |
How will you make money? | 5% commission on prize pools |
Tell us about the market & founders, why is this a great opportunity? | Kyle Kroeger, Founder: Kyle spent three years in working for a Chicago-based investment bank as an analyst working on a variety of middle-market transaction in excess of $500 million. More recently, Kyle has experience working for a publicly traded renewable energy company in their mergers and acquisitions team. Kyle has extensive experience working in capital raising, mergers and acquisitions, and strategic consulting. |
Founders Names | Kyle Kroeger |
Website | http://redrafthero.com/ |
Twitter Handle | @RedraftHero |
Max Smartcard
Startup Name | Max Smartcard |
---|---|
What is your solution? | Max is the first mobile hybrid Smartcard. It is simple – like ApplePay, but with a card. It is smart – consolidating all your transactions into one place, allowing you to review and tag your transactions with the tip of your fingers. It is private and secured – never exposing your card/account details using bank-level security. Most importantly – it’s accepted everywhere, worldwide, for any amount. |
Target Market | Consumers |
How will you make money? | $50 flat for early birds in private beta. |
Founders Names | meet max |
Website | http://www.meetmax.co |
NomNom Insights
Startup Name | NomNom Insights |
---|---|
What problem are you solving? | Customer feedback is too important to be locked in different systems or dumped on a knowledge base that nobody checks. Having full visibility on what customers are saying in different parts of their journey can provide the direction teams need to optimize funnels, build better products and marketing campaigns and develop better customer success strategies. |
What is your solution? | Making sense of customer feedback is hard, especially when is fragmented and spread in multiple systems and teams. NomNom helps you get instant visibility on what your customer are saying across the entire business, all in one place. We make customer feedback easy to search, organize and share with your team. We also help you get insights faster by providing powerful analytics on your unstructured data. |
Target Market | Businesses |
How will you make money? | Free trial |
Tell us about the market & founders, why is this a great opportunity? | Sofia Quintero, founder and CEO, former Head of Growth at Geckoboard Lukasz Korecki, founder and CTO, former Back End Engineer at Geckoboard |
Founders Names | Sofia Quintero |
Website | http://nomnom.it |
Twitter Handle | @HeyNomNom |