Pitch your Startup, App or Hardware or post a Startup Event or Startup Job
Startup Name | Beaker Notebook |
---|---|
What problem are you solving? | Data Science has many languages and many UIs. Beaker unifies this space, and lets everyone work together. |
What is your solution? | The Beaker Notebook is a new open source tool for research and data science. It\’s advanced UI allows you to focus on your data and your science, instead of getting frustrated by your tool. We designed it to be polyglot from the ground up. That is, a single notebook may contain code from multiple different languages that communicate with one another through a unique feature called autotranslation. You can set a variable in a Python cell and then read that variable in a subsequent R cell, and everything just works, magically. Beaker comes with built-in support for Python, R, Javascript, Scala, Groovy, Julia, Clojure, and K. |
Target Market | Scientists, data analysts, business intelligence, researchers, data mining, machine learning, visualization. |
How will you make money? | Sales |
Tell us about the market & founders, why is this a great opportunity? | Scott Draves is an award-winning software artist and founder of the Electric Sheep: www.en.wikipedia.org/wiki/Scott_Draves www.scottdraves.com |
Founders Names | Scott Draves |
Founders Email | NA |
What type of funding has the company received? | NA |
If you have a press kit or image gallery please provide a link (optional) | NA |
Website | www.BeakerNotebook.com |
Twitter Handle | BeakerNotebook |
Pitch your Startup, App or Hardware or post a Startup Event or Startup Job