Pitch your Startup, App or Hardware or post a Startup Event or Startup Job
Startup Name | Juice Analytics |
---|---|
What problem are you solving? | The best data in the world is useless if the every day decision maker or frontline worker can\’t understand or use it. |
What is your solution? | Juice Analytics is the company behind Juicebox, a new kind of tool for visualizing data. JuiceBox was built on the premise that the best data in the world is useless if the everyday decision maker can’t understand it and interact with it.Our award-winning approach is based on (1) turning data into a conversation, not just a presentation, (2) creating a more designful experience for the end user, and (3) delivering a complete solution, not a build-it-yourself kit. The result is data that gets understood, socialized, and acted on. We call it “Delicious Data”. Customers use Juicebox to deliver differentiated reporting to their external audiences, such as customers, suppliers, sales team, etc. |
Target Market | Businesses |
How will you make money? | annual subscription + setup services |
Tell us about the market & founders, why is this a great opportunity? | Zach (CEO) and Chris (CTO) Gemignani.Full Name – Zach Gemignani Email & Mobile Phone – [email protected]; Job Title – CEO & founder Company Name and website – Juice Analytics; www.juiceanalytics.com LinkedIn Profile – www.linkedin.com/pub/zach-gemignani/0/288/757 Twitter Handle – https://twitter.com/zachgemignani Bio Zach was a management consultant career with Diamond Consultants and Booz Allen, Zach focused on information-intensive businesses such as credit cards and banking. At AOL, he led efforts to bring analytical rigor to the broadband programming and advertising groups. Zach has an MBA from University of Virginia\’s Darden School of Management and a BS in Economics from Haverford College. He is also the co-author of Data Fluency, Empowering Your Organization with Effective Data Communication. Chris spent 10+ years at Citibank working on in credit card risk management as a SAS programmer. He has undergraduate degrees in Economics and English from Williams College. He has a Masters in Economics from Washington University in St. Louis. He is also the co-author of Data Fluency, Empowering Your Organization with Effective Data Communication. |
Founders Names | NA |
Founders Email | NA |
What type of funding has the company received? | NA |
If you have a press kit or image gallery please provide a link (optional) | NA |
Website | www.juiceanalytics.com |
Twitter Handle | JuiceAnalytics |
Pitch your Startup, App or Hardware or post a Startup Event or Startup Job