Pitch your Startup, App or Hardware or post a Startup Event or Startup Job
Startup Name | Thalamus |
---|---|
What problem are you solving? | For the complexity and massive fragmentation in the global digital advertising industry. |
What is your solution? | Thalamus is the largest crowdsourced database of ad vendor data in the world. With over 50,000 ad partners and counting, Thalamus houses the most comprehensive dataset of ad partner capabilities, contacts, marketing collateral, ad specs, network data, and marketer reviews for vendors across the globe. |
Target Market | Digital Marketers & Media Buyers. |
How will you make money? | Premium features for ad vendors. |
Tell us about the market & founders, why is this a great opportunity? | Previously Quantcast, can solve for the massive confusion currently in the ad buying market and be the gateway in which ad buyers see the digital advertising ecosystem. |
Founders Names | Garrett |
Founders Email | NA |
What type of funding has the company received? | Angel |
If you have a press kit or image gallery please provide a link (optional) | NA |
Website | www.thalamus.co |
Twitter Handle | www.twitter.com/thalamusinc |
Pitch your Startup, App or Hardware or post a Startup Event or Startup Job