Pitch your Startup, App or Hardware or post a Startup Event or Startup Job
Startup Name | Tenderfoot App |
---|---|
What problem are you solving? | Impersonal travel advice, inability to \’tap\’ into local knowledge when travelling. |
What is your solution? | Personal data being used to ACTUALLY enhance the users travel experience and facilitate more informed choices for every traveller by using our provisionally patented algorithm. |
Target Market | Travellers and the travel industry. |
How will you make money? | We give give businesses the ability to market only to users who will be directly affected by their campaign. E.g An Australian pub in London could log on and check how many Australians under the age of 30 are currently in London and then pay to send out notifications on a \’by-user\’ or \’by-subscription\’ model. |
Tell us about the market & founders, why is this a great opportunity? | The three of us (founders) conceived the idea after travelling through Europe and deciding that logging onto trip advisor and finding out that the same things were recommended for everyone no matter the age or interests. We have overcome the issue of generic advice and allowed tourists to explore like a local by firstly, using the users personal data to deliver individually-tailored results. |
Founders Names | Lucas Lovell, Mitch Pascoe, Charles Inglis |
Founders Email | NA |
What type of funding has the company received? | Bootstrap |
If you have a press kit or image gallery please provide a link (optional) | NA |
Website | www.tenderfoot.com |
Twitter Handle | @tenderfootapp |
Pitch your Startup, App or Hardware or post a Startup Event or Startup Job