Pitch your Startup, App or Hardware or post a Startup Event or Startup Job
Startup Name | Orangedox |
---|---|
What problem are you solving? | Businesses share information with customers via files every day, but files are not engaging and provide zero information about viewership. Orangedox helps businesses present and track material in a way that removes the guesswork around who\’s actually engaged. This helps marketers measure the actual effectiveness of their content, and helps sales professionals know which customers to follow up with. |
What is your solution? | Orangedox shows you how people engage with your Dropbox attachments.When you send a file with Orangedox, you get real time insights into how much of your content a customer has viewed, and even how much time they spent on each page. This helps marketers measure how engaging their content is, and helps sales professionals know when customers are ready to close a deal, and forecast future revenue. |
Target Market | Businesses |
How will you make money? | Free for Basic plan, with Pro accounts starting at $5.99/month |
Tell us about the market & founders, why is this a great opportunity? | Chad Brown CEO, Head of Product Chad has a strong background in business intelligence and technology startups and has a passion for business documents and the colour orange.www.ca.linkedin.com/pub/chad-brown/31/203/173/ Chris Campbell |
Founders Names | Anoop |
Founders Email | NA |
What type of funding has the company received? | NA |
If you have a press kit or image gallery please provide a link (optional) | NA |
Website | www.orangedox.com |
Twitter Handle | Orange_dox |
Pitch your Startup, App or Hardware or post a Startup Event or Startup Job