Pitch your Startup, App or Hardware or post a Startup Event or Startup Job
Interesting solution very clearly focused on an important enterprise/business niche
Startup Name | Baseride Technologies |
---|---|
What problem are you solving? | We focused on data analytics in transportation and logistics. |
What is your solution? | Baseride Technologies has worked out a cloud solution for transportation, logistics optimization and vehicle telematics. It usesM2M and GIS technologies for efficient fleet and mobile workforce management.Our key differentiator is a state-of-the-art data processing and analytical algorithms made by the PhDs in physics and mathematics specially for transportation and logistics industry. As a result the Baseride platform became first friendly and integrated analytics system, giving quick cover of any kind of fleet work and detecting its problems and growth points. CloudBus CloudFleet |
Target Market | Southeast Asia |
How will you make money? | We provide cloud solutions for private and Government companies. |
Tell us about the market & founders, why is this a great opportunity? | Baseride Technologies has brought together a strong team of software developers, mathalgorithmists and specialists in transportation and logistic.IncuVest, a Singapore-based investor group, funded $600 000 seed on November 1, 2014. |
Founders Names | Timofey Shishkin / Evgeni Makarov, PhD |
Website | http://baseride.com |
What type of funding has the company received? | Series A VC |
Pitch your Startup, App or Hardware or post a Startup Event or Startup Job