Pitch your Startup, App or Hardware or post a Startup Event or Startup Job
Startup Name | Chillkeeper |
---|---|
What problem are you solving? | The New York Times recently stated that we just need 7 minutes of boredom to get to the creative point (http://www.nytimes.com/2015/04/19/opinion/sunday/the-other-side-of-boredom.html ). The act of chilling, being bored, doing nothing allows us to be creative again and bring new toughts. Chillkeeper challenged us to do nothing by tracking those moments and record them. It gives value to the act of chilling, as a creative sport. |
What is your solution? | The app display a list of chilling\’s spot ( \”In the sofa, At the beach, In the street, etc.). Users choose one spot and launch the timer, a picture and a location can be added to the session. When the user has finished his session of chilling, he stops the timer and post his session to the community. The session can be also shared on Facebook and Twitter. The post includes the time and the location (+ the photo for Facebook). User can follow other chillers and like their sessions. |
Target Market | bloggers, founder, acellerator, journalist |
How will you make money? | Subscriptions/Advertisement |
Tell us about the market & founders, why is this a great opportunity? | Design & conception : Olivier de Locht, designer since 15 years for the web & mobile. From Belgium, living in Paris. Developement : Tomas Hromada, iOS developer since 3 years, living in PragueChilkeeper is our 3rd app we have done together, we are a remote team met on Facebook and working with Slack everyday. Working together since 1 year and a half. Previous app we have done : http://redhorns.be/, http://pictasale.com/ |
Founders Names | Olivier de Locht |
Founders Email | NA |
What type of funding has the company received? | Bootstrap |
If you have a press kit or image gallery please provide a link (optional) | NA |
Website | www.chillkeeper.com |
Twitter Handle | @chillkeeper |
Pitch your Startup, App or Hardware or post a Startup Event or Startup Job