Pitch your Startup, App or Hardware or post a Startup Event or Startup Job
Startup Name | MarketMuse |
---|---|
What problem are you solving? | Content marketers know that \”content is king\” but struggle to come up with great content at scale. As a result, marketers and agencies spend a lot of time guessing at what to write about, which results in wasted effort and content that doesn\’t capture your audience. |
What is your solution? | By analyzing the top Web content, and checking it against the content on your site, MarketMuse identifies the most important topical gaps in your content. |
Target Market | Content Marketers, Agencies, Publishers and E-commerce |
How will you make money? | Subscriptions/Advertisement |
Tell us about the market & founders, why is this a great opportunity? | Aki researched the market opportunity, recruited the team and led the team in developing the product prototype. Aki’s background includes Calpont InfiniDB, Big Data VC, analytics consulting, software development and entrepreneurship.Richard is Director of Big Data Analytics at Cambridge Semantics. Richard is a serial entrepreneur with a decade of experience in AI, Information Retrieval and Semantic Analysis. Jordan is an expert in building dynamic full stack applications. Prior to MarketMuse, Jordan was a Lead Software Engineer with ProfitLogic/Oracle. |
Founders Names | Aki Balogh |
Founders Email | NA |
What type of funding has the company received? | Bootstrap |
If you have a press kit or image gallery please provide a link (optional) | NA |
Website | www.marketmuse.com |
Twitter Handle | @MarketMuseCo |
Pitch your Startup, App or Hardware or post a Startup Event or Startup Job