Pitch your Startup, App or Hardware or post a Startup Event or Startup Job
Ed: Im a sucker for a good dashboard, there is something really addictive about watching a business you created actually working.
I just love being able to watch the dials and graphs and flashing lights on a process or site you created ticking over as users interact with your site, even better if every uptick means money in the bank.
Startup Name | Magneticone e-Commerce Dashboard |
---|---|
What problem are you solving? | A lot of business decision making is in reality a guessing game. Companies are often spending valuable time tracking the wrong metrics that don’t provide any actionable insights. It is difficult to gather relevant data from multiple data sources. |
What is your solution? | e-Commerce Dashboard is a BI tool that allows online merchants to gather, visualize, analyze and share their business data within a single solution. It encompasses all of the essential key performance indicators, delivered in an interactive and flexible format. The service aims to accelerate and improve the decision making process as well as help companies identify market trends and spot problems that need to be addressed before they come up. |
Target Market | e-commerce |
How will you make money? | The service is accessible through paid subscription |
Tell us about the market & founders, why is this a great opportunity? | The e-commerce market is constantly growing and so is the need for high quality easily accessible data. e-Commerce Dashboard provides precisely the services allowing to track the business performance with ease and thus we believe that it will find it’s niche in the market. |
Founders Names | Ruslan Savchyshyn |
What type of funding has the company received? | Self Funded |
Website | https://www.magneticone.com/ecommerce-dashboard/ |
Twitter Handle | @eCom_Dashboard |
Pitch your Startup, App or Hardware or post a Startup Event or Startup Job