HealthView
Pitch your Startup, App or Hardware or post a Startup Event or Startup Job
| Startup Name | HealthView |
|---|---|
| What problem are you solving? | Simplifying the way health data is shown. |
| What is your solution? | HealthView is an iOS & Apple Watch app that helps you understand Apple Health data better. HealthView provides a clean, intuitive and easy to use user interface. Each data set has ability to show you more details like: detailed history graph, averages, min/max values, best days and goal progress – yes set you health & fitness goals too! Additionally, all data is transferred to the Apple Watch! |
| Target Market | consumers, apple watch, iOS devices |
| How will you make money? | Subscriptions/Advertisement |
| Tell us about the market & founders, why is this a great opportunity? | Creators of WaterMinder app |
| Founders Names | Kriss Smolka |
| Founders Email | NA |
| What type of funding has the company received? | Bootstrap |
| If you have a press kit or image gallery please provide a link (optional) | NA |
| Website | www.healthviewapp.com |
| Twitter Handle | @funnmedia |
[lc-response-form id=1]
Pitch your Startup, App or Hardware or post a Startup Event or Startup Job