Pitch your Startup, App or Hardware or post a Startup Event or Startup Job
Startup Name | Naveego DQS |
---|---|
What problem are you solving? | Creates confidence and trust around the quality and accuracy of your data. Reduces the complexity of your data quality process. |
What is your solution? | Naveego DQS is a new, easy way to track, analyze, and monitor the quality of the data you use every day to make critical business decisions — all in one centralized tool. You will spend less time fighting data quality issues and more time building data you can actually trust. |
Target Market | Data Analysts, Web / App Developers, Database Developers, BI Analysts, Data Quality Engineers, Reporting & Analytics Analysts, Database Managers, Programm |
How will you make money? | through sales |
Tell us about the market & founders, why is this a great opportunity? | Naveego is headquartered in Traverse City, Michigan, and has been delivering Master Data Management (MDM), Data Integration, and Business Intelligence solutions to customers for over 5 years. The Naveego platform was originally developed while part of a local technology company, and was later spun off to form Naveego, Inc. Our founding team includes experts with over 20 years of delivering technology solutions, data integration, master data management, and web application architecture. Derek Smith has designed the Naveego platform from the ground up and has been leading the company since 2014. |
Founders Names | Derek Smith |
If you have a press kit or image gallery please provide a link (optional) | http://cdn2.hubspot.net/hubfs/1559105/screenshots/build-rules-panel.png |
Website | http://dqs.naveego.com |
Twitter Handle | @Naveego |
Pitch your Startup, App or Hardware or post a Startup Event or Startup Job