Pitch your Startup, App or Hardware or post a Startup Event or Startup Job
Startup Name | AdTriba |
---|---|
What problem are you solving? | AdTriba aims to disrupt the 200 billion USD digital advertising industry by changing the way advertisers evaluate and manage their marketing campaigns. Advertisers urgently want to move away from last-click attribution and other antiquated, static attribution models (position-based, time-decay, first-click, linear) in order to stop wasting their budgets on inefficient channels and campaigns. The problem is, that many online marketing managers don’t know how, because existing solutions are too expensive or too cumbersome to implement. AdTriba is here to change this. |
What is your solution? | AdTriba is the simplest way for digital advertisers to get an accurate view of their cross-channel digital marketing performance, without having to resort to antiquated Last-Click and other static attribution models. It tracks all digital campaign touches, for a holistic and cross-channel perspective. With this tracking data and through advanced machine learning algorithms the actual performance of each channel and campaign is calculated. This data-driven attribution allows for cross-channel optimization of marketing ROI. |
Target Market | BUSINESS |
How will you make money? | Freemium: Free Package with reduced feature set, $200 per month (including 250k events), $500 per month (including 3million events) and $1000 per month (including 10million events) |
Tell us about the market & founders, why is this a great opportunity? | Co-Founders János Moldvay (CEO) and Ludwig Ostrowski (CTO) have a complementary mix of skill-sets and long-standing experience in developing data analytics stacks and teams. Together they successfully built the data team at Jimdo (website builder company) and got to appreciate each other\’s skills and experience.János is a data scientist with more than 12 years of experience, and has successfully built and managed data teams at Xing, Syzygy and Jimdo. In an online marketing agency he pioneered developing data-driven attribution models as a data product for clients such as a major German telecommunications company and Germany\’s largest direct bank. Ludwig is a very experienced data engineer and an expert in implementing large-scale data platforms and online user tracking systems. |
Founders Names | János Moldvay |
Founders Email | NA |
What type of funding has the company received? | NA |
If you have a press kit or image gallery please provide a link (optional) | NA |
Website | www.adtriba.com |
Twitter Handle | adtriba |
Pitch your Startup, App or Hardware or post a Startup Event or Startup Job