Pitch your Startup, App or Hardware or post a Startup Event or Startup Job
Startup Name | HR-Assistant |
---|---|
What problem are you solving? | A lot of time is wasted in the HR departments managing data instead of people. Information Technology adoption is still low particularly in small and medium enterprises. Any company that feels the need of improving its organizational efficiency or that is unsatisfied with their current tools for human resources management will find our solution attractive. The price of our solution is so small compared to the benefits it can provide that the convenience is evident. Moreover we eliminate any risk for the customer by offering a free trial. |
What is your solution? | “HR-Assistant” is employee management software in the cloud designed to simplify the time-consuming and repetitive tasks, such as work attendance, employee holidays or leave requests, overtime, travel expenses, time- sheets, knowledge management and many other activities. All human resources management tasks can be carried out on a single platform and in a natively integrated way. “HR-Assistant” allows the company to save time and money but also helps reducing errors in HR activities, improving at the same time the control over processes. It permits to easily create a portal that employees and managers can access to manage their procedures and data, always under the control of HR staff. All information related to personnel management is originated in electronic form as well as managed in electronic form. No need to copy data to spreadsheets, with the risk that they become outdated quickly. All the handling and processing of human resources processes can be done on-line. With HR-Assistant the Human Resources department can free resources and energies from data management tasks and use them to manage people. |
Target Market | Businesses |
How will you make money? | Pricing: Free trial then $ 2-7 per month per user |
Tell us about the market & founders, why is this a great opportunity? | Roberto Billi, the founder, has over 20 years of experience in Information Technology and Human Resources Management (HRM). Previously he did research for about 10 years in interactive voice technologies at CSELT, the research arm of Telecom Italia. He managed a research team of about 80 people and was among the founders of Loquendo, a leader in speech recognition and text-to speech.www.it.linkedin.com/in/ingrobertobilli |
Founders Names | Roberto Billi |
Founders Email | NA |
What type of funding has the company received? | NA |
If you have a press kit or image gallery please provide a link (optional) | NA |
Website | www.hr-assistant.it/en/home |
Twitter Handle | @businesswebapps/ |
Pitch your Startup, App or Hardware or post a Startup Event or Startup Job