Pitch your Startup, App or Hardware or post a Startup Event or Startup Job
Startup Name | Intelligence Node |
---|---|
What problem are you solving? | We are solving these issues Retail players are unable to effectively track the competition Inability to sell products at the right price Identifying gaps across the catalog |
What is your solution? | We’re a SAAS Big Data Analytics Business. We build-iterate-recalibrate only so that data helps your decision makers act. |
Target Market | It is for Merchandisers, retailers and e-commerce websites |
How will you make money? | We have our two heavyweights – iNCompetitor & iNOptimizer. We give these SAAS retail analytics software for monthly and yearly basis, |
Tell us about the market & founders, why is this a great opportunity? | It lets you closely follow competition and market trends so you stay ahead and on top. Get quick and timely insights into your competitions\’ pricing, promotion and catalogue movement to plan ahead precisely. |
Founders Names | Sanjeev Sularia, Yasen Dimitrov |
Founders Email | NA |
What type of funding has the company received? | Series A VC |
If you have a press kit or image gallery please provide a link (optional) | NA |
Website | www.intelligencenode.com |
Twitter Handle | www.twitter.com/bigdatanode |
Pitch your Startup, App or Hardware or post a Startup Event or Startup Job