Startup Name | Ottspott |
---|---|
What problem are you solving? | Because Slack is eating software, cables and hardware 🙂 Voice is just another application and a bot can handle it. |
What is your solution? | Many employees don’t have offices now. They might work remotely or in different time zones so they need light systems that will geographically scale quickly to suit where their employees and clients are.Tools like Slack have allowed this collaborative way of working to become mainstream, paving the way for businesses to get rid of their old phone systems all together. Ottspott embraces this change and allows you to easily to stay close to your clients while still feeding your team’s Slack addiction. With Ottspott, you to make local calls through the browser by using Slack. No complex coding, manual user management, no expensive phone sets: it allows you to work globally but communicate locally. |
Target Market | Businesses |
How will you make money? | Free plan including 1 local number + 1h outgoing calls. $49 for 1 local number + 4h outgoing calls |
Tell us about the market & founders, why is this a great opportunity? | Luis Borges Quina, CEO, European Business School Philippe Sultan, CTO, Institut National des Télécoms, INRIA, author of open source books |
Founders Names | Luis Quina |
Website | http://ottspott.co/ |
Twitter Handle | @ottspott_co |
Tony Freelance
PhoSho
Startup Name | PhoSho |
---|---|
What problem are you solving? | It’s not hard to figure out that the best memories are ones that come from unique experiences we have in life. If we were to think back (let’s reminisce together) to the times we remember most we’re probably with friends going on random adventures we didn’t have a plan for, or the crazy dare that guy/girl did, spur of the moment trips, hikes, games or whatever. To top that off when we look at photo albums we usually laugh the most at and love the candid shots the best (where no one was ready). Uncle Bob wasn’t even looking, Kevin was picking on junior (and he had a finger in his nose) and doing bunny ears to Sue. It seems like some of the most memorable times are the unplanned, unique, experiences we have in life and PhoSho is all about those type of experiences. Where else can you see your friends posing like Trump, impersonating their girl/boy friends (which might get you in trouble), best beer chug contest (please drink responsibly), or doing a rockstar status picture. These experience are created on PhoSho. That’s why people love this app! And I like to save the best for last (the cherry on top). We have a feature that when you turn it on gives your friends just five seconds before a picture automatically takes from their camera and posts to the thread. It’s like surprise or catching your friends off guard and you get an awesome picture of it (candid shots – so memorable). |
What is your solution? | PhoSho lets you share themed moments with a group of friends. Have even more fun with AutoTake! Turn it on and your friends will have only 5 seconds before a picture automatically takes from their camera and post for all to see. It’s like surprising, or catching your friends off guard, and you get an awesome photo of it! Think of the possibilities….A themed moment can be a competition, dare, challenge, or something random you think is worth sharing. Your friends respond with photos of them doing your theme. Vote the best photo up and the worst photo down. When the timer ticks down to zero a winner is proclaimed and everything disappears. You can pick from a list of preloaded themes or write your own. Control how long themes last by setting the timer, when it hits zero all photos and comments disappear. Select only the friends you want to include – share with one or share with many. A theme can be whatever you’d like! Just a few examples: Best Beer Chug Fraternities and sororities all around the U.S. are using PhoSho. Be crazy, spontaneous, or downright weird. Get funky and do friendship differently! |
Target Market | Consumers |
How will you make money? | Free |
Tell us about the market & founders, why is this a great opportunity? | Michael Johnson, Daniel Johnson, and Paul Johnson. Three brothers – one idea. They were all born in Atlanta Georgia (go Falcons!), none of them have backgrounds in programming but they partnered with some of the best iOS and UX/UI people in the southeast and arguably in the nation.Michael and Daniel graduated from Kennesaw State University. Michael with a degree in finance and Daniel with a degree in Industrial Engineer. Paul was so smart he decided to use his operations management skills in the real world sooner rather than later. Some family details. There were eight kids in the family, yes you read that right – eight (ten including the parents who were obviously very busy). There was always something going on, a lot of competition among them but everyone got along. They always enjoyed being with friends and experiencing new adventures. By the way, if anyone needs parenting advice contact the Mr. and Mrs. who all got this started…. |
Founders Names | Michael Johnson |
Website | http://www.phoshoapp.com |
Twitter Handle | @PhoShoApp |
Mobirise Website Builder
Startup Name | Mobirise Website Builder |
---|---|
What problem are you solving? | Creates mobile-friendly websites without coding |
What is your solution? | Mobirise is an offline app for Window, Mac, and Android (iOs version will be available in November) to easily create mobile-friendly websites. Mobirise is perfect for non-techies who are not familiar with the intricacies of web development and for designers who prefer to work as visually as possible, without fighting with code. Also great for pro-coders for fast prototyping and small customers’ projects.Key differences from traditional builders: * Minimalistic, extremely easy-to-use interface * Mobile-friendliness, latest website blocks and techniques “out-the-box” * Totally free for commercial and non-profit use. |
Target Market | Non techie, pro coder |
How will you make money? | Through sales |
Tell us about the market & founders, why is this a great opportunity? | Jorgen Baart is a tech entrepreneur and have a long working experience in the field of technology development. |
Founders Names | Jorgen Baart |
Website | http://mobirise.com |
Twitter Handle | @mobirise |
AnswerDash
Startup Name | AnswerDash |
---|---|
What problem are you solving? | AnswerDash is weaving answers into the fabric of the web, enabling businesses to reduce support costs, increase sales, lower churn, and gain deep insights into their customers. AnswerDash helps businesses improve the user experience on their website before it “goes bad.” (Usually, by the time a user is digging through a Zendesk knowledgebase or typing in a live chat session, the user experience has already “gone bad.”) By providing instant answers right at the point of action, AnswerDash prevents this souring experience before it begins. Through AnswerDash’s analytics dashboard, our customers get valuable end-user insights about their website users, giving companies a better understanding of their needs, issues, and questions and where exactly those arise throughout the website. |
What is your solution? | For companies with an online presence who have high customer support costs, AnswerDash offers “answers in a click” that will reduce up to 50% of assisted service support inquiries.AnswerDash improves the customer experience of websites and web applications by providing a contextual Q&A service that delivers instant answers to end-users right where they need them. The benefits include reduced customer support costs for online businesses, increased sales on e-commerce websites, reduced customer churn for subscription-based SaaS applications. AnswerDash also provides actionable insights into the customer experience of websites and web applications, revealing which questions arise, where they arise, and what end-users do after encountering specific answers—for example, do they make a purchase or abandon the site? AnswerDash is quickly becoming the new first-line-of-defense for delivering answers to end-users online. AnswerDash’s mission is to make the web and mobile web easier to use, reducing user frustration and site abandonment. No typing. No digging. No leaving the page. Simply click or tap to get an answer. Easy and effective. |
Target Market | Businesses |
How will you make money? | Free 2 week trial then subscription-based; monthly prices range from free for Lite users to $45,000 for Premium users |
Tell us about the market & founders, why is this a great opportunity? | The founders of the AnswerDash are Jake Wobbrock, Andy Ko, and Parmit Chilana. Jake and Andy are professors in the University of Washington Information School, and Parmit Chilana is a professor at the University of Waterloo. Parmit was the co-advisee of Jake and Andy, and it was her dissertation work called “LemonAid” in collaboration with her advisors that formed the initial idea for AnswerDash, which was initially launched as a company called Qazzow and then later renamed.Jake is an expert in human-computer interaction, focused on input techniques, interface design, and accessible computing for people with disabilities. He has a Ph.D. from the HCI Institute in the School of Computer Science at Carnegie Mellon University, and B.S. and M.S. degrees from Stanford University. He was AnswerDash’s founding CEO. He is transitioning back to full time teaching at the end of 2015. Andy is an expert in human-computer interaction and software engineering, focused on developing tools for programmers and students of programming. He has a Ph.D. from the HCI Institute in the School of Computer Science at Carnegie Mellon University, and a B.S. degree from Oregon State University. He was AnswerDash’s founding CTO and is transitioning back to full time teaching at the end of 2015. After graduating with her Ph.D. in Information Science from the University of Washington, Parmit became a faculty member in the Department of Management Science & Engineering at the University of Waterloo. She has never been operational in AnswerDash. AnswerDash hired William (Bill) Colleran, Ph.D, in June 2015 as its Chief Executive Officer. Bill brings over twenty years of experience in business leadership, marketing, finance and technology development to his role as CEO at AnswerDash. Most recently, he served for 14 years as CEO at Impinj, Inc., joining shortly after its founding and growing the company into the world’s preeminent provider of ultra-high frequency RFID solutions. Prior to Impinj, Bill was CEO at Innovent Systems, the leading provider of Bluetooth chips, which he sold to Broadcom Corporation in 2000 for $500 million. |
Founders Names | Morgan Moretz |
Website | http://www.answerdash.com |
Twitter Handle | @answerdash |
Snipt
Startup Name | Snipt |
---|---|
What problem are you solving? | Prior to applications like Snipt and Gist, developers would store frequently-forgotten code snippets as text files in random (and equally forgettable) places. Snipt allows you to store public and private snippets, tag them for easy organization, and search to find what you’re looking for in the future. Combined with support for teams and a complete API, Snipt is the ultimate code snippet storage and sharing service. |
What is your solution? | Snipt is a code snippet service for teams or individuals.Team accounts allow your team members to create and edit private and public code snippets. Search through all your team’s snippets, and view detailed diffs of changes to each snippet. Individuals can post public snippets for free. Go Pro for only $5/mo and mark snippets as private, making them perfect for storing and organizing code you never want to forget. |
Target Market | Businesses |
How will you make money? | Free for individuals to post public snippets, $5/month for private. Team accounts starting at $49/month after a 14-day free trial. |
Tell us about the market & founders, why is this a great opportunity? | Snipt was founded by Nick Sergeant in 2009. Nick is an experienced software engineer from New York with over a decade of experience building web applications from scratch. |
Founders Names | Nick Sergeant |
Website | https://snipt.net |
Twitter Handle | @snipt |
Designmodo
Startup Name | Designmodo |
---|---|
What problem are you solving? | It helps companies to build beautiful website easy and in intuitive way. |
What is your solution? | You focus on content, the purpose of your website and the story you want to tell. Leave the rest to us. |
Target Market | Businesses |
How will you make money? | 99/199 |
Tell us about the market & founders, why is this a great opportunity? | We are group like minded people with different backgrounds, Designers, Strategists, Developers… |
Founders Names | Edvard Khondkaryan |
Website | http://showcase.designmodo.com/new-qards/ |
Twitter Handle | @Designmodo |
Propella Eelctric Bikes
Startup Name | Propella Eelctric Bikes |
---|---|
What problem are you solving? | Why should electric bikes be expensive, heavy, and unattractive? Propella plans on bridging the gap between bikes and ebikes by making them affordable, lightweight, and simple-to-use. |
What is your solution? | Bicycles with Electric Assist designed in Seattle, WA Affordable, Lightweight, and Stylish E-Bikes |
Target Market | Consumers |
How will you make money? | Flat Fee |
Tell us about the market & founders, why is this a great opportunity? | Founder: Behyad Ben Tarassoli Background: Structural Engineering at the University of Washignton |
Founders Names | Ben Tarassoli |
Website | http://www.propellabikes.com |
Twitter Handle | @propellabikes |
Billboard Bazaar
Startup Name | Billboard Bazaar |
---|---|
What problem are you solving? | We faced big issues with outdoor advertising while we tried to promote our own startup. We came to USA and found same agent crisis and lack of openness for out-of-home industry here as well. Customers need to fill-in lengthy online forms and submit campaign RFPs to get the price details of any ad space. We see a big opportunity making this OOH industry open and competitive. Billboard Bazaar will allow media sellers and buyers to sell and buy media ad spaces with informed decisions. |
What is your solution? | Recall the pre-internet era, when no Zillow or Airbnb was there. People used to contact agents for their real estate needs. Can you imagine one industry that’s still operating with the same crises, even now? Billboard Bazaar is an cloud based open marketplace where sellers can list their ad space and buyers can directly connect with sellers to book that space. This will bring openness in Terms of market price, availability, geographic location and buyer-seller communication like we do on Zillow for properties. Billboard Bazaar brings all media categories ranging from streets to airports, highways to aerial, under one roof and becomes one stop shop for media buyers and sellers. As a result, our platform enables small business and startups to afford outdoor advertising for their branding and marketing as current market does not serve them well. |
Target Market | Businesses |
Tell us about the market & founders, why is this a great opportunity? | We are two and connected to thousands. We have engineering background. We have over 14+ years of net experience working for Startups, Fortune 500 companies, US Federal and State Government. Took startups in just over two years from start to 4 million revenue. Diversified knowledge of multiple business domains, product development, product consulting, information security governance and risk management. We won National Robotic Challenge and authored reference engineering books. |
Founders Names | Amit Yadav |
Website | http://billboardbazaar.xyz |
Twitter Handle | @billboardbazaar |