Pitch your Startup, App or Hardware or post a Startup Event or Startup Job
Ed: This is actually a pretty good read, it summarises key financial stories of the day and provides a good background explanation. Like Briefly.com but for Financial News.
Startup Name | Basically |
What problem are you solving? | Financial news is complicated and without deeper background its often not possible to understand the whole story. |
What is your solution? | BASICALLY sends you the 5 most popular financial news in the US and explains them in less than 200 words per story. |
Why is this a great opportunity? | BASICALLY helps you understand financial news, fast. |
Target Market | Business students, young wannabe investors, ages 20-30, young professionals. financial blogs. |
How will you make money? | Subscriptions |
Founders Names | Sivan Feingold, Ronit Schloss |
Website | http://www.basically.mobi |
What type of funding has the company received | Bootstrapped/self funded |
Pitch your Startup, App or Hardware or post a Startup Event or Startup Job