Pitch your Startup, App or Hardware or post a Startup Event or Startup Job
Startup Name | Medifees.com |
---|---|
What problem are you solving? | This is the only sector of the economy where people don’t know what they’ll pay until after they get the procedure or treatment, leaving consumers without the information they deserve. |
What is your solution? | Health price transparency. |
Target Market | Insured health consumers, Uninsured health consumers, B2B |
How will you make money? | API, Advertisement, Medical Tourism |
Tell us about the market & founders, why is this a great opportunity? | Both founders have more than 35 years combined experience in the healthcare industry, with one founder being an MD. For the first time in the healthcare industry, the U.S Government (CMS) in 2013 released a data set containing procedure and treatment costs in more than 10,000 medical facilities with over 10 million procedures. Since, updated versions have been released with additional fields added. |
Founders Names | Hugo Gallegos and Gail Tasch |
Founders Email | NA |
What type of funding has the company received? | Self Funded |
If you have a press kit or image gallery please provide a link (optional) | NA |
Website | www.medifees.com |
Twitter Handle | www.twitter.com/medifees |
Pitch your Startup, App or Hardware or post a Startup Event or Startup Job